Will Growing Your Image Collection Increase Sales?

Posted on 1/8/2016 by Jim Pickerell | Printable Version | Comments (1)

Most image creators believe that adding images to online searchable databases will grow downloads and sales. This is particularly true, when one assumes that the new images being added are better than the ones produced earlier because the image creator has improved through experience and has a better understanding of what customers want.

However, an examination of the sales by iStock’s leading contributors indicates that adding images is often counter productive in terms of increasing downloads. In fact, contributors who add very few, or remove, images often show the greatest download-per-image in the collection.

To arrive at this conclusion, I started with the image and download data I have collected at the end of each year from the Profile pages of 430 of iStock’s top contributors. I subtracted the minimum number of 2012 downloads for each contributor from the maximum possible downloads at the end of 2013. I used the same procedure to determine the maximum possible downloads for each contributor in 2015.



Next, I divided the number of images the contributor had in the collection at the end of 2013 and 2015 into the downloads for those years to arrive at the average downloads-per-image (DLPI) in the collection. The image figures were also found on the Profile page.
    Note: The downloads listed on the profile page is the minimum number of total career download. The actual number of downloads can be anything between that number and the next higher round number. If the contributor has had over 100,000 career downloads the next higher round number could be 10,000 higher than the number reported. If the contributor has 99,000 career downloads, or less, the next higher round number is 1,000 higher.

    Consequently, it is likely that each contributor has somewhat fewer downloads than the figure I used. This would mean that the actual downloads per-image-in-the-collection is somewhat lower than the number I calculated, but it should be in the ballpark and is useful for arriving at an understanding of downloads per image.
I have indexed the report below on the “Maximum DL Per Image in 2015.” Note that the person with the greatest number of DL per image (42.92) has only 233 images in the collection. He has not added any images since 2013 and is still getting about the same number of downloads annually. There are 17 contributors who get more than 10 DLPI from their collections and most of them have very few images in the collection.



The median contributor Pinopic had average of 1.35 downloads per image in 2015 down from 2.7 in 2013, but this contributor has added no images to the collection in the last two years. Despite adding no images Pinopic is still doing better than half the people I am following.
Note also that many of the people who have added the greatest number of images have the lowest return per images.

One-third of the contributors had 2 or more DL per image in 2015. Another 26% had between one and two DLPI. The rest have less than 1 DLPI in 2015.



Increase Or Decrease


Fourteen saw an increase of 10% or more in their number of downloads-per-image (DLPI) in the collection in 2015 compared to 2013. Another 16 saw an increase of between zero and 6%.
Seventeen saw no change in their DLPI between 2013 and 2015 and all of them either added no images in the two years, or removed a few.

The other 89% of contributors saw a decline in their DLPI in 2015 compared to 2013 regardless of whether they added or removed images and how many. Note also that many of those who added the most images and have the largest collections also saw the biggest declines in DLPI.

It seems clear that adding a lot of images that a similar to what you’ve already produced, or similar to what others have already created is not likely to do much to grow your downloads.

Certainly, iStock has some problems in the last two years with an overall decline in single image downloads (See here). These figures don’t take into account subscription downloads and they may make a big difference for some contributors. Nevertheless, it is worth carefully examining your own download trends to see how they compare with the figures above.

Chart Below


This list is indexed on the last column “Maximum Downloads Per Image In 2015.”  Column 2 indicates whether the contributor is exclusive or non-exclusive with iStock. Column 3 indicates whether the contributor is an illustrator (I), photographer (P) or a person who shows both photography and illustration (PI). Column 4 shows the contributor’s minimum career downloads at the end of 2015. The actual number of career downloads may be somewhat higher. See the explanation above.  (For more information about downloads see here.) Columns 5 and 6 show the images in each contributor’s collection in 2013 and 2015. Column 7 show the total images the contributor added to the collection in the last two years.

Column 8 shows the contributor’s average downloads-per-image (DLPI) in 2013 and Column 9 shows the DLPI in 2015. Note that in most cases the number in Column 9 is substantially lower than the one in Column 8.

To review the contributors portfolio you can enter the contributors name in the iStock search box.

      Reported   Images Images Images   Downloads Downloads
People E/N Cat DL at end   End End Added   Per Image Per Imag
      2015   2013 2015 2 Years   2013 2015
                     
koun N I 140,000   233 233 0   42.92 42.92
scottdunlap E PI 140,000   405 405 0   49.38 24.69
fpm E I 140,000   458 462 4   21.83 21.65
aleksandarvelasevic N I 230,000   682 1,171 489   58.65 17.08
molotovcoketail E I 120,000   588 588 0   17.01 17.01
edge69 N I 100,000   480 612 132   22.92 16.34
H-Gall E P 120,000   627 622 -5   15.95 16.08
ggodby E I 100,000   648 655 7   15.43 15.27
Art-Y E I 100,000   712 711 -1   14.04 14.06
enot-poloskun E I 210,000   622 752 130   16.08 13.3
evirgen E PI 100,000   699 854 155   15.74 11.71
onurdongel E I 110,000   1,158 1,724 566   8.64 11.6
ranplett E P 280,000   1,654 1,861 207   12.09 10.75
konradlew E P 140,000   1,748 1,869 121   11.44 10.7
nano E P 120,000   956 936 -20   10.46 10.68
sodafish E I 350,000   930 952 22   21.51 10.5
bluestocking E I 200,000   948 980 32   10.55 10.2
appleuzr E I 220,000   1,349 2,022 673   14.83 9.89
kemie E I 150,000   1,016 1,016 0   9.84 9.84
LiseGagne E P 1,200,000   8,868 10,273 1,405   22.55 9.73
jangeltun E I 110,000   1,074 1,081 7   18.62 9.25
Turnervisual E P 160,000   988 1,113 125   20.24 8.98
geopaul E I 200,000   2,238 2,238 0   4.47 8.94
willselarep E P 130,000   1,148 1,150 2   8.71 8.7
solarseven N I 110,000   930 1,231 301   21.51 8.12
MarsBars E PI 130,000   1,261 1,317 56   15.86 7.59
subjug E I 100,000   640 1,318 678   15.63 7.59
ayzek N I 150,000   1,315 1,330 15   7.6 7.52
browndogstudios E I 180,000   1,272 1,335 63   15.72 7.49
veni E P 120,000   1,363 1,349 -14   14.67 7.41
DNY59 E P 1,100,000   11,449 13,561 2,112   17.47 7.37
plainview E P 110,000   1,267 1,379 112   7.89 7.25
Henrik5000 E I 130,000   1,241 1,448 207   24.17 6.91
aykuterdogan N I 64,000   258 290 32   11.63 6.9
LajosRepasi E P 120,000   1,460 1,460 0   6.85 6.85
akurtz E P 120,000   1,609 1,526 -83   12.43 6.55
redmal E PI 110,000   1,538 1,537 -1   13 6.51
iofoto N P 130,000   1,578 1,577 -1   12.67 6.34
sculpies N P 79,000   317 316 -1   22.08 6.33
Sbayram E I 130,000   1,275 1,625 350   15.69 6.15
kickstand E P 110,000   1,584 1,642 58   12.63 6.09
loooby N P 120,000   1,644 1,660 16   6.08 6.02
jfelton N I 52,000   336 335 -1   8.93 5.97
misha N I 130,000   1,697 1,705 8   5.89 5.87
jsmith E P 140,000   1,176 1,739 563   17.01 5.75
francisblack E P 150,000   1,648 1,770 122   12.14 5.65
NickS E PI 100,000   1,779 1,769 -10   5.62 5.65
adventtr E I 120,000   2,032 3,574 1,542   10.33 5.6
chuwy E I 110,000   1,775 1,875 100   5.63 5.33
joshblake E PI 160,000   1,828 1,911 83   10.94 5.23
Atropat N I 57,000   192 192 0   10.42 5.21
mevans E PI 270,000   1,942 1,941 -1   10.3 5.15
buzbuzzer E P 140,000   2,013 1,941 -72   4.97 5.15
jgroup N PI 290,000   1,957 1,957 0   15.33 5.11
janrysavy E I 59,000   199 199 0   15.08 5.03
TommL E P 250,000   3,422 4,016 594   8.77 4.98
malerapaso E P 150,000   3,089 4,072 983   6.47 4.91
blackjack3D E I 100,000   760 2,077 1,317   6.58 4.81
rzdeb E PI 110,000   2,134 2,134 0   4.69 4.69
DSGPro E I 110,000   2,177 2,177 0   9.19 4.59
Petrovich9 E I 89,000   250 444 194   12 4.5
VisualField E PI 66,000   446 444 -2   8.97 4.5
pictafolio E I 140,000   2,007 2,229 222   9.97 4.49
andhedesigns E I 46,000   223 223 0   4.48 4.48
mxtama N I 94,000   511 671 160   23.48 4.47
barsik N P 140,000   2,291 2,285 -6   4.36 4.38
kcline E P 190,000   2,343 2,343 0   4.27 4.27
bonniej E PI 71,000   473 472 -1   6.34 4.24
abzee E P 130,000   4,773 4,811 38   2.1 4.16
deliormanli E PI 110,000   2,284 2,416 132   8.76 4.14
Kativ E PI 200,000   2,461 2,457 -4   8.13 4.07
sweetym E I 78,000   247 247 0   8.1 4.05
alwyncooper E I 52,000   499 499 0   4.01 4.01
grajte N I 79,000   527 527 0   5.69 3.8
eyeidea N PI 120,000   2,506 2,661 155   3.99 3.76
AlexRaths N PI 140,000   2,947 5,370 2,423   10.18 3.72
rontech2000 E PI 100,000   2,815 2,998 183   2.49 3.67
ftwitty E P 100,000   2,814 2,772 -42   3.55 3.61
pixdeluxe E P 300,000   1,547 8,544 6,997   19.39 3.51
kycstudio E PI 130,000   2,644 2,853 209   7.56 3.51
RBFried E P 130,000   2,871 2,866 -5   3.48 3.49
hypergon E I 75,000   576 576 0   5.21 3.47
spxchrome E PI 370,000   2,871 2,945 74   6.97 3.4
small_frog E P 100,000   2,769 2,954 185   7.95 3.39
creativepictures E P 46,000   296 296 0   6.76 3.38
russelltatedotcom E I 150,000   2,870 2,998 128   6.97 3.34
Viorika E P 130,000   1,914 3,000 1,086   10.45 3.33
Avtg E P 160,000   2,920 3,129 209   3.42 3.2
Cimmerian E P 240,000   3,034 3,140 106   6.59 3.18
bigredlynx N I 52,000   609 642 33   4.93 3.12
studiovision E I 94,000   551 652 101   9.07 3.07
U.P.images N I 54,000   326 326 0   3.07 3.07
da-kuk E PI 100,000   2,840 3,957 1,117   2.11 3.03
blackred E PI 380,000   6,011 6,656 645   4.99 3
mammamaart E I 240,000   2,056 3,345 1,289   4.86 2.99
TriggerPhoto E P 130,000   2,582 3,374 792   7.75 2.96
stevecoleimages E P 200,000   4,403 6,787 2,384   6.81 2.95
diane39 E PI 240,000   3,028 3,415 387   6.61 2.93
Sportstock E P 140,000   3,271 3,425 154   3.06 2.92
chihhang N I 68,000   660 689 29   4.55 2.9
nico_blue E PI 350,000   3,477 3,461 -16   5.75 2.89
nyul N P 180,000   5,978 7,093 1,115   3.35 2.82
aabejon E P 100,000   3,596 3,577 -19   1.11 2.8
Palto N I 180,000   2,971 3,580 609   6.73 2.79
Okea N P 93,000   1,224 1,435 211   10.62 2.79
jacomstephens E P 160,000   3,259 3,625 366   6.14 2.76
enjoynz E I 330,000   3,473 3,653 180   8.64 2.74
duckycards E P 130,000   3,493 3,660 167   2.86 2.73
johnwoodcock E I 140,000   3,363 3,707 344   5.95 2.7
gmnicholas E P 110,000   3,878 3,732 -146   2.58 2.68
procurator N I 92,000   751 754 3   10.65 2.65
Eraxion N I 130,000   1,895 7,593 5,698   10.55 2.63
narvikk E PI 210,000   3,123 3,822 699   6.4 2.62
dwphotos N PI 67,000   681 764 83   10.28 2.62
claudiobaba N P 56,000   771 771 0   5.19 2.59
Kronick E I 49,000   384 392 8   5.21 2.55
Acik N PI 55,000   389 395 6   10.28 2.53
digitalskillet E PI 240,000   6,735 8,004 1,269   4.45 2.5
Big_Ryan N I 170,000   3,743 4,008 265   8.01 2.5
AndrewJohnson E I 250,000   4,197 4,040 -157   2.38 2.48
Leontura E I 150,000   3,054 4,072 1,018   6.55 2.46
Franck-Boston N I 110,000   3,104 4,061 957   3.54 2.46
peepo E P 310,000   8,386 8,572 186   2.38 2.33
diego-cervo N P 150,000   3,831 4,294 463   7.83 2.33
tacojim E P 150,000   4,389 4,387 -2   2.28 2.28
Vasko E P 120,000   4,056 4,394 338   2.47 2.28
dlewis33 E P 130,000   4,372 4,401 29   2.29 2.27
tomazl E P 110,000   4,017 4,450 433   4.98 2.25
Soubrette E PI 55,000   882 889 7   3.4 2.25
snapphoto E P 140,000   4,458 4,456 -2   2.24 2.24
absolutely_frenchy N PI 56,000   449 449 0   4.45 2.23
Yuri Arcurs E P 1,600,000   26,665 89,949 63,284   7.5 2.22
Urbancow E P 410,000   5,279 9,086 3,807   3.79 2.2
lugo E P 210,000   4,551 4,536 -15   2.2 2.2
EHStock E P 160,000   7,012 9,098 2,086   2.85 2.2
Graffizone E PI 140,000   4,535 4,608 73   4.41 2.17
phildate N P 110,000   4,667 4,656 -11   2.14 2.15
sx70 E I 190,000   2,136 4,719 2,583   4.68 2.12
Floortje E P 190,000   7,421 9,434 2,013   4.04 2.12
Robynmac N PI 150,000   4,203 4,715 512   7.14 2.12
Kevinruss N P 200,000   9,659 9,546 -113   2.07 2.1
Roob N PI 54,000   3,639 476 -3,163   1.1 2.1
Maica E P 200,000   7,868 9,565 1,697   2.54 2.09
kzenon N P 140,000   6,516 9,562 3,046   4.6 2.09
leezsnow E P 130,000   4,629 4,811 182   4.32 2.08
skodonnell E P 340,000   3,951 4,829 878   7.59 2.07
danielle71 N PI 80,000   486 486 0   4.12 2.06
jallfree E P 52,000   950 975 25   2.11 2.05
ArtisticCaptures E P 120,000   4,605 4,958 353   4.34 2.02
highhorse E I 56,000   500 500 0   4 2
belterz E I 100,000   4,850 5,024 174   2.06 1.99
Elenathewise N P 190,000   8,612 10,128 1,516   3.48 1.97
kupicoo E P 180,000   10,710 15,309 4,599   4.67 1.96
Illustrious N I 95,000   511 511 0   7.83 1.96
mstay N I 290,000   9,736 10,551 815   4.11 1.9
PhotoEuphoria N P 130,000   5,146 5,257 111   3.89 1.9
filo E PI 240,000   4,216 5,318 1,102   7.12 1.88
CostinT E P 69,000   1,010 1,063 53   4.95 1.88
BenGoode N P 59,000   510 532 22   7.84 1.88
pawel.gaul E P 100,000   5,060 5,380 320   1.78 1.86
ktsimage N I 74,000   891 1,611 720   5.61 1.86
PeskyMonkey E P 190,000   10,845 10,853 8   2.77 1.84
Bim E P 110,000   3,482 5,423 1,941   2.87 1.84
cyrop E I 46,000   548 548 0   3.65 1.82
viafilms (MorganL) N P 200,000   5,263 5,518 255   5.7 1.81
zentilia N I 77,000   1,668 1,667 -1   4.8 1.8
Rawpixel E PI 260,000   4,822 27,918 23,096   8.3 1.79
A-Digit E I 250,000   9,199 11,203 2,004   3.26 1.79
starfotograf N P 56,000   1,121 1,121 0   3.57 1.78
Rpsycho E P 52,000   1,128 1,124 -4   2.66 1.78
Natural_Warp E I 95,000   1,131 1,129 -2   2.65 1.77
Elerium E PI 72,000   569 567 -2   3.51 1.76
CTRd E I 86,000   576 576 0   5.21 1.74
damircudic E P 78,000   1,322 1,735 413   3.78 1.73
asiseeit E P 270,000   15,669 23,406 7,737   3.19 1.71
alexsl E I 620,000   7,951 11,743 3,792   6.29 1.7
neustockimages E P 380,000   12,810 17,773 4,963   3.9 1.69
slobo E P 100,000   4,899 5,905 1,006   1.43 1.69
mipan N I 85,000   900 1,181 281   5.56 1.69
endopack N P 80,000   1,155 1,771 616   4.33 1.69
lovleah N P 110,000   4,739 5,943 1,204   2.11 1.68
LeggNet E P 170,000   10,826 12,087 1,261   1.85 1.65
AlexMax N PI 54,000   1,134 1,210 76   3.53 1.65
Hartcreations E P 49,000   1,229 1,215 -14   2.44 1.65
Jbryson N P 130,000   6,150 6,150 0   3.25 1.63
absolut_100 N P 58,000   1,227 1,227 0   3.26 1.63
Pgiam N PI 110,000   5,817 6,159 342   3.09 1.62
amriphoto E PI 100,000   6,931 7,422 491   1.15 1.62
dstephens E P 43,000   1,318 1,250 -68   1.52 1.6
AngelGILD N I 62,000   628 628 0   4.78 1.59
shapecharge E P 130,000   3,564 12,663 9,099   5.61 1.58
sharply_done E P 77,000   1,935 1,935 0   3.62 1.55
Grafissimo E PI 170,000   5,691 6,520 829   1.76 1.53
ooyoo E P 160,000   5,321 6,614 1,293   3.76 1.51
ShaneKato E P 55,000   654 664 10   3.06 1.51
fotosipsak E PI 76,000   1,168 1,345 177   6.85 1.49
caracterdesign E PI 310,000   6,450 6,790 340   3.1 1.47
ImagineGolf E P 130,000   5,710 6,784 1,074   3.5 1.47
monkeybusinessimages N P 650,000   17,728 34,434 16,706   5.64 1.45
FreeTransform E I 75,000   769 691 -78   6.5 1.45
intergalacticDesign Studio E I 64,000   685 691 6   4.38 1.45
PeopleImages E P 38,000     21,505       1.44
ZoneCreative E PI 130,000   4,888 6,989 2,101   4.09 1.43
LPETTET E P 110,000   4,948 6,996 2,048   4.04 1.43
izusek E P 230,000   10,110 14,094 3,984   2.97 1.42
Sean_Warren E P 55,000   1,408 1,406 -2   1.42 1.42
sandocir E P 92,000   718 713 -5   2.79 1.4
laflor E P 280,000   3,435 14,427 10,992   8.73 1.39
Squaredpixels E P 160,000   14,608 21,699 7,091   2.88 1.38
YinYang E P 260,000   11,344 14,686 3,342   2.64 1.36
Beboy_ltd N I 88,000   1,464 1,477 13   3.42 1.35
Pinopic E PI 72,000   740 739 -1   2.7 1.35
Dean Mitchell E P 100,000   8,393 10,441 2,048   1.91 1.34
jpa1999 E I 72,000   1,456 1,488 32   2.06 1.34
Nikada E P 460,000   11,826 15,000 3,174   3.38 1.33
Paha_L N P 100,000   7,401 7,530 129   0.81 1.33
pagadesign E I 220,000   7,192 7,614 422   4.17 1.31
kate_sept2004 E P 130,000   5,709 7,686 1,977   1.75 1.3
CEFutcher E P 200,000   10,987 31,084 20,097   3.64 1.29
aldra E P 150,000   8,080 7,818 -262   2.48 1.28
billnoll E PI 180,000   5,594 7,959 2,365   1.79 1.26
lucato N I 100,000   7,468 7,925 457   1.34 1.26
tharrison E I 51,000   799 799 0   5.01 1.25
mammuth E I 110,000   6,715 8,074 1,359   2.98 1.24
LawrenceSawyer E P 49,000   1,594 1,607 13   1.88 1.24
ZargonDesign E I 98,000   2,325 2,445 120   3.44 1.23
angelhell E I 77,000   1,608 1,642 34   2.49 1.22
shorrocks E P 73,000   1,671 1,666 -5   1.2 1.2
MistikaS E PI 57,000   1,672 1,669 -3   1.79 1.2
GlobalP N I 330,000   13,497 16,768 3,271   2.96 1.19
StanRohrer E PI 67,000   1,405 1,678 273   2.14 1.19
ValuaVitaly N P 170,000   6,591 8,507 1,916   4.55 1.18
dreaming2004 E I 62,000   845 848 3   2.37 1.18
andresr N PI 330,000   7,509 8,531 1,022   4 1.17
nycshooter E P 82,000   2,029 2,568 539   3.45 1.17
LoBoCo N I 78,000   1,706 1,706 0   1.17 1.17
georgeclerk E PI 67,000   3,167 4,275 1,108   1.58 1.17
jhorracks E P 560,000   8,145 8,614 469   3.68 1.16
CDH_Design E I 62,000   859 859 0   3.49 1.16
Inok E I 63,000   743 867 124   4.04 1.15
duncan1890 E RI 380,000   12,289 17,591 5,302   1.63 1.14
borchee E I 78,000   2,949 5,264 2,315   3.05 1.14
Ceneri E I 77,000   1,750 1,747 -3   2.29 1.14
RyanJLane E PI 82,000   3,750 5,333 1,583   2.4 1.13
Rtimages N P 91,000   2,411 2,700 289   3.73 1.11
klikk N P 76,000   1,523 1,795 272   2.63 1.11
Freezingtime N P 53,000   905 904 -1   3.31 1.11
piksel N P 120,000   7,211 9,213 2,002   2.77 1.09
gchutka E P 74,000   1,843 1,843 0   3.26 1.09
sdominick E P 250,000   7,274 9,271 1,997   2.75 1.08
mbbirdy E PI 160,000   7,693 9,226 1,533   1.3 1.08
penfold E I 94,000   948 933 -15   4.22 1.07
pavlen E I 80,000   1,782 1,870 88   2.24 1.07
simonox N I 100,000   9,279 9,452 173   1.29 1.06
ziggymaj E   81,000   1,950 1,894 -56   3.08 1.06
pederk E PI 65,000   951 946 -5   4.21 1.06
chictype E P 88,000   843 953 110   4.74 1.05
winterling N I 71,000   1,911 1,911 0   2.62 1.05
Deejpilot E PI 76,000   2,450 2,906 456   2.45 1.03
cdwheatley E P 92,000   1,951 2,938 987   3.59 1.02
aleaimage E P 75,000   1,882 1,977 95   2.13 1.01
Dizzo E I 58,000   997 996 -1   2.01 1
Funwithfood E P 52,000   2,001 2,000 -1   1.5 1
Ivanovainga N PI 80,000   2,090 2,019 -71   3.83 0.99
Akirastock E PI 69,000   1,013 1,013 0   1.97 0.99
stphillips E PI 52,000   1,875 2,024 149   1.6 0.99
matka_wariatka N P 100,000   9,665 10,238 573   0.72 0.98
kirstypargeter N I 250,000   6,092 10,281 4,189   3.28 0.97
bkindler E PI 71,000   991 1,035 44   3.03 0.97
og-vision N PI 65,000   984 1,035 51   4.07 0.97
davidf E P 100,000   8,341 11,446 3,105   0.6 0.96
killerb10 E P 68,000   2,095 2,087 -8   1.43 0.96
domin_domin E PI 69,000   2,750 3,163 413   2.18 0.95
compassandcamera E P 68,000   2,679 3,164 485   1.87 0.95
manley099 E P 90,000   3,195 3,177 -18   1.88 0.94
susaro E I 74,000   1,063 1,067 4   2.82 0.94
imagestock E PI 63,000   2,198 2,137 -61   2.27 0.94
Stockphoto4U E P 160,000   9,064 10,883 1,819   2.21 0.92
wragg E P 130,000   10,170 10,853 683   1.97 0.92
fstop123 E P 110,000   12,956 21,780 8,824   0.77 0.92
77DZIGN E I 80,000   1,087 1,086 -1   2.76 0.92
exdez E I 92,000   2,279 3,285 1,006   2.19 0.91
Enjoylife2 N P 57,000   2,189 2,188 -1   1.83 0.91
Flutter_97321 E PI 49,000   1,127 1,122 -5   1.77 0.89
webphotographeer E P 370,000   11,368 11,428 60   3.52 0.88
Mlenny E P 230,000   10,601 11,308 707   1.89 0.88
Silberkorn N PI 66,000   2,423 2,269 -154   2.06 0.88
Mandygodbehear N P 53,000   1,060 1,146 86   3.77 0.87
RapidEye E P 240,000   17,556 23,335 5,779   1.71 0.86
adamkaz E PI 69,000   2,192 2,341 149   2.28 0.85
imagesbytrista E P 63,000   1,174 1,170 -4   1.7 0.85
skynesher E P 450,000   21,789 35,580 13,791   3.67 0.84
Mentalart N PI 74,000   1,207 1,214 7   3.31 0.82
walik E P 56,000   2,026 2,436 410   1.48 0.82
mecaleha N I 69,000   2,466 2,466 0   1.62 0.81
LordRunar E PI 67,000   2,863 3,707 844   1.75 0.81
DenisTangneyJr E P 81,000   6,030 7,462 1,432   1.66 0.8
rdegrie E I 51,000   1,242 1,245 3   1.61 0.8
JoeBiafore E P 56,000   1,978 2,524 546   2.02 0.79
alvarez E P 82,000   4,179 5,155 976   1.44 0.78
pringletta N I 69,000   1,103 1,275 172   4.53 0.78
claylib E PI 70,000   1,321 1,319 -2   1.51 0.76
mattjeacock E PI 140,000   15,854 26,997 11,143   1.89 0.74
matthewleesdixon N P 66,000   2,827 2,692 -135   1.41 0.74
LauriPatterson E P 100,000   10,240 13,632 3,392   1.37 0.73
Pingwin E I 60,000   1,329 1,364 35   5.27 0.73
Digical E P 52,000   1,375 1,363 -12   2.18 0.73
Hanis E PI 49,000   2,715 2,744 29   0.74 0.73
mediaphotos E P 160,000   22,826 41,764 18,938   1.45 0.72
andipantz E P 120,000   9,319 13,857 4,538   2.15 0.72
zoomstudio E PI 67,000   2,793 2,796 3   0.72 0.72
alptraum N PI 62,000   2,787 2,772 -15   1.44 0.72
Nic_Taylor E I 73,000   2,793 2,811 18   1.07 0.71
mariusFM77 E PI 67,000   2,264 2,798 534   0.88 0.71
multifocus N PI 65,000   5,614 5,600 -14   1.25 0.71
Andyd E PI 52,000   1,355 1,412 57   1.48 0.71
GeorgePeters E PI 82,000   3,054 4,315 1,261   1.64 0.7
acilo E P 60,000   2,485 2,877 392   1.61 0.7
TerryJ E P 80,000   3,561 4,345 784   1.4 0.69
Fertnig E P 76,000   5,045 5,775 730   1.19 0.69
mikdam N PI 73,000   2,277 2,917 640   2.64 0.69
Kuzma N PI 78,000   4,216 4,413 197   1.66 0.68
Tammy616 E P 60,000   1,489 1,476 -13   1.34 0.68
clintspencer E PI 49,000   1,391 1,473 82   1.44 0.68
Juanmonino E P 210,000   21,631 29,888 8,257   1.39 0.67
porcorex E I 72,000   2,962 2,992 30   2.7 0.67
perkmeup N P 67,000   1,509 1,509 0   3.31 0.66
timsa E I 59,000   1,518 1,518 0   3.29 0.66
JoeGough N P 90,000   4,751 4,722 -29   1.47 0.64
shironosov N P 350,000   17,199 63,517 46,318   2.33 0.63
simonkr E P 140,000   25,291 32,117 6,826   0.79 0.62
ideabug E PI 79,000   4,328 4,950 622   1.39 0.61
theboone E P 71,000   3,272 3,272 0   1.22 0.61
EasyBuy4u E PI 67,000   3,269 3,262 -7   1.84 0.61
wolv E PI 64,000   1,640 1,639 -1   1.22 0.61
MichaelDeLeon E P 59,000   3,292 3,292 0   1.52 0.61
Thomas_Eyedesign E P 99,000   6,361 6,630 269   1.41 0.6
xavierarnau E P 63,000   4,204 6,646 2,442   0.95 0.6
1001nights E P 110,000   17,107 17,012 -95   0.58 0.59
Kemter E P 75,000   2,959 3,375 416   1.01 0.59
Ljupco N P 100,000   8,343 18,839 10,496   1.32 0.58
kameleon007 E PI 100,000   15,068 17,363 2,295   1.06 0.58
Marje E P 76,000   2,025 1,761 -264   1.48 0.57
macroworld E PI 63,000   3,378 3,521 143   1.18 0.57
aldomurillo E P 280,000   9,628 17,760 8,132   3.12 0.56
anouchka E P 100,000   11,991 17,700 5,709   0.5 0.56
Livingimages E P 70,000   3,556 3,555 -1   1.12 0.56
sunnyfrog N I 61,000   2,677 3,554 877   1.12 0.56
jamesbenet E I 75,000   3,465 3,654 189   0.87 0.55
ChrisGorgio N I 61,000   4,015 7,325 3,310   1.25 0.55
Rouzes E PI 63,000   2,736 3,676 940   1.46 0.54
apomares E P 61,000   4,355 5,513 1,158   0.92 0.54
MCCAIG E PI 73,000   4,017 5,705 1,688   1 0.53
groveb E P 71,000   1,871 1,892 21   1.6 0.53
gmutlu E PI 72,000   4,403 5,809 1,406   1.36 0.52
Skashkin E P 51,000   1,980 1,975 -5   0.51 0.51
Aaltazar N I 78,000   3,393 4,035 642   2.36 0.5
prawny N I 56,000   1,566 1,982 416   1.28 0.5
selensergen N I 60,000   2,541 4,067 1,526   1.18 0.49
ThePalmer E P 160,000   15,336 21,025 5,689   0.65 0.48
laughingmango E P 90,000   3,201 4,202 1,001   1.87 0.48
inhauscreativbe E PI 81,000   4,953 6,251 1,298   1.01 0.48
creacart E P 78,000   4,408 6,313 1,905   0.91 0.48
BartCo E P 75,000   5,722 6,230 508   1.4 0.48
laartist E P 64,000   2,109 2,096 -13   1.42 0.48
Atom Studios N P 49,000   2,140 2,095 -45   1.4 0.48
hidesy E P 730,000   18,978 21,228 2,250   1.58 0.47
Goldmund N PI 76,000   2,307 2,132 -175   2.6 0.47
humonia N PI 64,000   2,384 4,223 1,839   1.26 0.47
gbrundin E PI 71,000   3,811 4,311 500   1.05 0.46
adlifemarketing N P 71,000   3,781 4,454 673   1.59 0.45
johnnyscriv E P 59,000   2,224 2,218 -6   1.8 0.45
thelinke E P 74,000   2,191 2,257 66   1.37 0.44
kathykonkle N I 71,000   3,262 4,571 1,309   2.15 0.44
DrGrounds E P 71,000   1,935 2,259 324   1.55 0.44
SchulteProductions E PI 68,000   4,266 4,521 255   0.94 0.44
MaszaS N P 68,000   2,259 2,249 -10   1.77 0.44
Pannonia E P 64,000   4,406 4,499 93   0.91 0.44
Gizmo E PI 51,000   3,741 4,576 835   0.8 0.44
dmbaker N P 70,000   4,172 4,668 496   1.68 0.43
Lya_Cattel E P 59,000   4,623 4,617 -6   1.08 0.43
Lingbeek E P 58,000   4,803 4,631 -172   0.42 0.43
talaj E I 100,000   17,116 23,939 6,823   0.58 0.42
nicolesy E P 73,000   7,134 7,183 49   0.7 0.42
jane E PI 59,000   2,510 2,531 21   1.2 0.4
PaulCowan N P 57,000   4,406 4,977 571   0.68 0.4
ManoAfrica E P 51,000   2,525 2,517 -8   1.19 0.4
bubaone E I 330,000   17,791 51,343 33,552   2.81 0.39
arekmaiang N P 76,000   5,163 5,162 -1   1.36 0.39
keeweeboy N P 73,000   4,977 5,192 215   0.8 0.39
Terraxplorer E P 58,000   2,354 2,544 190   1.27 0.39
Renphoto E P 84,000   4,829 5,313 484   0.83 0.38
ozgurdonmaz E P 78,000   7,842 10,473 2,631   1.28 0.38
FotografiaBasica E P 78,000   5,414 7,990 2,576   0.92 0.38
nullplus E P 77,000   7,204 10,585 3,381   0.97 0.38
YanC N PI 89,000   2,691 2,682 -9   1.86 0.37
pkline E PI 75,000   2,733 2,757 24   1.1 0.36
bortonia E I 73,000   2,996 5,596 2,600   2.34 0.36
Andrew_Howe E P 71,000   5,686 5,792 106   0.88 0.35
thumb N I 68,000   5,120 5,658 538   0.78 0.35
Spanishalex N PI 61,000   2,899 2,890 -9   1.03 0.35
kertlis E P 75,000   1,849 2,950 1,101   2.16 0.34
Tolchik N I 59,000   2,235 2,982 747   0.89 0.34
Romaoslo E P 56,000   4,831 6,056 1,225   0.83 0.33
