Downloads Of Leading iStock Contributors

Posted on 1/7/2015 by Jim Pickerell | Printable Version | Comments (0)

Since 2009 I have been tracking sales of some of iStock’s leading contributors and beginning in 2012 I have tracked 430 of them on a semi-annual basis. While 430 is only a small percentage of iStock’s total contributors which may number over 100,000 at the end of 2014 this small group had a combined total of over 54,982,100 image downloads in their careers with iStock. I believe this is about one-third of total iStock downloads since the company’s founding in 2002. Thus, the combined experience of this group is significant.

It is important to recognize that not all the people on this list are Photographers (P). iStock, and other microstock companies, sell a lot of illustration. Some contributors produce only Illustrations (I) and some sell both Photography and Illustration (PI). To make it easier to understand the amount of illustration that is being used, I have divided the list below into three groups and organized each group by total minimum downloads for each contributor ad of the end of 2014.

A little over half the contributors are either “I” or “PI.” In looking at the portfolios of the PIs it is often hard to tell whether the individual is primarily a photographer with an excellent focus on basic concepts and a lot of experience, or a trained graphic artist who does some photography on the side. Each individual in this group may have different training and experience, but I suspect a high percentage of the PI’s are graphic artists.



  Number Minimum Median Maximum Images In Average
    2014 DL 2014 DL 2014 DL Collection Downloads
          End 2014 Per Image
Photographers 214 1,058,100 1,754,150 2,450,200 1,526,774 1.15
Illustrators 117 408,000 691,500 975,000 346,663 1.99
Photog/Illust 99 316,000 518,500 721,000 382,094 1.36
             
  430 1,782,100 2,964,150 4,146,200 2,255,531 1.31

The Minimum 2014 DL is based on the difference between total reported downloads on the contributors profile page at the end of 2014 and the number reported at the end of 2013. The actual number may be somewhat higher, but it will not be shown until the contributor’s total downloads reach the next higher round number. The Maximum 2014 DL is the number of downloads the contributor will have when he/she reaches that next higher whole number. The current actual number will be somewhere between these two numbers.
 
Some contributors will have just passed the minimum number. Others will be about to reach the maximum number. I have made an assumption that the median between these two numbers will provide a reasonable estimate of the actual number of images downloaded in 2014. For more about these calculations check out Tracking iStock Downloads.



It is interesting to consider what the 2,964,150 downloads for this group of contributors might mean in terms of total iStock downloads for the year. If they do, in fact, represent one-third of all downloads and the rest of the contributors are responsible for two-thirds of the downloads that would mean that fewer than 9 million uses were licensed by iStock in 2014. This is down from over 25 million at the company’s peak.

It is also interesting to consider the number of years since each contributor started supplying images to iStock (column 1) and the relatively small portion of total downloads that occurred in 2014 despite the fact that most contributors have been adding new images to their collections all along.



For more on why the poor showing of this group of contributors may not be representative see iStock Downloads Down Significantly In 2014.

Charts


In the charts below the first column is the contributors pseudonym. The second column is the year the contributor started submitting images to iStock. The third column indicates whether the contributor is exclusive (E) or non-exclusive (N). Column 4 indicates whether the contributor is an illustrator (I), a photographer (P) or a person who shows both photography and illustration (PI). Columns 5, 6 and 7 are the contributor’s total downloads at the end of years 2012, 2013 and 2014. Column 8 is the difference between columns 6 and 7.  Column 9 is the maximum possible downloads for 2014 calculated as described above.

People Year E/N Cat End 2012 End 2013 End 2014 2014 2014
  Start     Downloads Downloads Downloads Minimum Maximum
              Downloads Downloads
PHOTOGRAPHERS                
PeopleImages 2014 E P     7,100 7,100 7,200
Yuri 2013 E P   35,000 70,000 35,000 71,000
Yuri Arcurs 2005 E P 1,400,000 1,500,000 1,500,000 0 0
LiseGagne 2003 E P 1,100,000 1,200,000 1,200,000 0 100,000
DNY59 2005 E P 1,000,000 1,100,000 1,100,000 0 100,000
hidesy 2003 E P 700,000 720,000 730,000 10,000 20,000
monkeybusinessimages 2008 N P 430,000 520,000 610,000 90,000 100,000
jhorracks 2003 E P 530,000 550,000 560,000 10,000 20,000
Nikada 2005 E P 400,000 430,000 450,000 20,000 30,000
skynesher 2006 E P 320,000 390,000 430,000 40,000 50,000
Urbancow 2004 E P 380,000 390,000 400,000 10,000 20,000
webphotographeer 2005 E P 330,000 360,000 370,000 10,000 20,000
4x6 2002 E P 310,000 340,000 360,000 20,000 30,000
neustockimages 2006 E P 310,000 350,000 360,000 10,000 20,000
skodonnell 2005 E P 310,000 330,000 340,000 10,000 20,000
shironosov 2006 N P 250,000 280,000 320,000 40,000 50,000
peepo 2006 E P 280,000 290,000 300,000 10,000 20,000
pixdeluxe 2008 E P 250,000 270,000 280,000 10,000 20,000
aldomurillo 2005 E P 240,000 260,000 280,000 20,000 30,000
ranplett 2002 E P 260,000 270,000 270,000 0 10,000
laflor 2006 E P 240,000 260,000 270,000 10,000 20,000
sdominick 2002 E P 240,000 250,000 250,000 0 10,000
YinYang 2006 E P 220,000 240,000 250,000 10,000 20,000
Cimmerian 2003 E P 230,000 240,000 240,000 0 10,000
TommL 2006 E P 210,000 230,000 240,000 10,000 20,000
asiseeit 2004 E P 180,000 220,000 240,000 20,000 30,000
Mlenny 2005 E P 210,000 220,000 230,000 10,000 20,000
RapidEye 2006 E P 200,000 220,000 230,000 10,000 20,000
izusek 2002 E P 190,000 210,000 220,000 10,000 20,000
lugo 2002 E P 200,000 200,000 210,000 10,000 20,000
Juanmonino 2006 E P 170,000 190,000 200,000 10,000 20,000
viafilms (MorganL) 2006 N P 170,000 190,000 200,000 10,000 20,000
kcline 2003 E P 190,000 190,000 190,000 0 10,000
Kevinruss 2004 N P 180,000 190,000 190,000 0 10,000
Maica 2005 E P 180,000 190,000 190,000 0 10,000
stevecoleimages 2006 E P 170,000 190,000 190,000 0 10,000
Floortje 2006 E P 160,000 180,000 180,000 0 10,000
PeskyMonkey 2007 E P 160,000 180,000 180,000 0 10,000
Elenathewise 2005 N P 150,000 170,000 180,000 10,000 20,000
nyul 2006 N P 150,000 160,000 170,000 10,000 20,000
ValuaVitaly 2007 N P 140,000 160,000 170,000 10,000 20,000
CEFutcher 2008 E P 120,000 150,000 170,000 20,000 30,000
Avtg 2005 E P 150,000 150,000 160,000 10,000 20,000
jacomstephens 2006 E P 150,000 160,000 160,000 0 10,000
ooyoo 2006 E P 150,000 160,000 160,000 0 10,000
LeggNet 2005 E P 150,000 160,000 160,000 0 10,000
Stockphoto4U 2006 E P 140,000 150,000 160,000 10,000 20,000
ThePalmer 2003 E P 150,000 150,000 160,000 10,000 20,000
Turnervisual 2006 E P 150,000 160,000 160,000 0 10,000
kupicoo 2009 E P 100,000 140,000 160,000 20,000 30,000
aldra 2005 E P 140,000 150,000 150,000 0 10,000
tacojim 2004 E P 150,000 150,000 150,000 0 10,000
francisblack 2006 E P 130,000 140,000 150,000 10,000 20,000
diego-cervo 2005 N P 120,000 140,000 150,000 10,000 20,000
EHStock 2006 E P 140,000 150,000 150,000 0 10,000
barsik 2004 N P 140,000 140,000 140,000 0 10,000
snapphoto 2004 E P 140,000 140,000 140,000 0 10,000
jsmith 2003 E P 130,000 140,000 140,000 0 10,000
buzbuzzer 2005 E P 130,000 130,000 140,000 10,000 20,000
Sportstock 2006 E P 130,000 130,000 140,000 10,000 20,000
malerapaso 2008 E P 120,000 130,000 140,000 10,000 20,000
mediaphotos 2008 E P 97,000 120,000 140,000 20,000 30,000
Squaredpixels 2009 E P 88,000 120,000 140,000 20,000 30,000
dlewis33 2006 E P 120,000 120,000 130,000 10,000 20,000
duckycards 2003 E P 120,000 120,000 130,000 10,000 20,000
ImagineGolf 2005 E P 120,000 130,000 130,000 0 10,000
iofoto 2007 N P 120,000 130,000 130,000 0 10,000
kate_sept2004 2005 E P 120,000 120,000 130,000 10,000 20,000
konradlew 2005 E P 120,000 130,000 130,000 0 10,000
leezsnow 2005 E P 120,000 130,000 130,000 0 10,000
PhotoEuphoria 2004 N P 120,000 130,000 130,000 0 10,000
RBFried 2004 E P 120,000 120,000 130,000 10,000 20,000
TriggerPhoto 2004 E P 120,000 130,000 130,000 0 10,000
Viorika 2006 E P 120,000 130,000 130,000 0 10,000
willselarep 2005 E P 130,000 130,000 130,000 0 10,000
Jbryson 2004 N P 120,000 130,000 130,000 0 10,000
simonkr 2005 E P 100,000 110,000 130,000 20,000 30,000
wragg 2008 E P 110,000 120,000 130,000 10,000 20,000
kzenon 2007 N P 100,000 120,000 130,000 10,000 20,000
abzee 2005 E P 120,000 120,000 120,000 0 10,000
nano 2002 E P 120,000 120,000 120,000 0 10,000
Vasko 2004 E P 120,000 120,000 120,000 0 10,000
akurtz 2005 E P 110,000 120,000 120,000 0 10,000
andipantz 2002 E P 110,000 120,000 120,000 0 10,000
H-Gall 2007 E P 120,000 120,000 120,000 0 10,000
LajosRepasi 2007 E P 120,000 120,000 120,000 0 10,000
piksel 2004 N P 110,000 120,000 120,000 0 10,000
veni 2006 E P 110,000 120,000 120,000 0 10,000
ArtisticCaptures 2006 E P 110,000 120,000 120,000 0 10,000
loooby 2004 N P 110,000 110,000 120,000 10,000 20,000
shapecharge 2004 E P 100,000 110,000 120,000 10,000 20,000
1001nights 2006 E P 100,000 100,000 110,000 10,000 20,000
gmnicholas 2003 E P 110,000 110,000 110,000 0 10,000
kickstand 2002 E P 100,000 110,000 110,000 0 10,000
lovleah 2003 N P 100,000 100,000 110,000 10,000 20,000
LPETTET 2002 E P 100,000 110,000 110,000 0 10,000
phildate 2005 N P 100,000 100,000 110,000 10,000 20,000
plainview 2007 E P 110,000 110,000 110,000 0 10,000
tomazl 2003 E P 100,000 110,000 110,000 0 10,000
Bim 2005 E P 100,000 100,000 110,000 10,000 20,000
ftwitty 2005 E P 100,000 100,000 100,000 0 10,000
aabejon 2004 E P 95,000 98,000 100,000 2,000 12,000
anouchka 2005 E P 92,000 97,000 100,000 3,000 13,000
Paha_L 2005 N P 92,000 97,000 100,000 3,000 13,000
matka_wariatka 2003 N P 90,000 96,000 100,000 4,000 14,000
slobo 2005 E P 91,000 97,000 100,000 3,000 13,000
pawel.gaul 2007 E P 91,000 99,000 100,000 1,000 11,000
fstop123 2006 E P 89,000 98,000 100,000 2,000 12,000
small_frog 2006 E P 88,000 100,000 100,000 0 10,000
LauriPatterson 2009 E P 80,000 93,000 100,000 7,000 17,000
davidf 2003 E P 92,000 96,000 99,000 3,000 4,000
Ljupco 2005 N P 79,000 89,000 99,000 10,000 11,000
jaroon 2006 E P 88,000 93,000 96,000 3,000 4,000
Thomas_Eyedesign 2005 E P 83,000 91,000 96,000 5,000 6,000
Dean Mitchell 2008 E P 72,000 87,000 96,000 9,000 10,000
sandocir 2002 E P 90,000 91,000 92,000 1,000 2,000
Devonyu 2005 N P 76,000 83,000 91,000 8,000 9,000
sisoje 2005 E P 85,000 88,000 90,000 2,000 3,000
cdwheatley 2007 E P 80,000 86,000 90,000 4,000 5,000
Okea 2007 N P 70,000 82,000 90,000 8,000 9,000
laughingmango 2007 E P 81,000 86,000 89,000 3,000 4,000
Rtimages 2006 N P 76,000 84,000 89,000 5,000 6,000
chictype 2006 E P 83,000 86,000 88,000 2,000 3,000
manley099 2006 E P 81,000 86,000 88,000 2,000 3,000
JoeGough 2004 N P 78,000 84,000 88,000 4,000 5,000
JLGutierrez 2006 E P 79,000 82,000 83,000 1,000 2,000
Renphoto 2004 E P 78,000 81,000 83,000 2,000 3,000
webking 2004 N P 77,000 80,000 82,000 2,000 3,000
tunart 2006 E P 75,000 79,000 82,000 3,000 4,000
nycshooter 2007 E P 71,000 77,000 80,000 3,000 4,000
alvarez 2005 E P 70,000 75,000 79,000 4,000 5,000
endopack 2005 N P 71,000 75,000 78,000 3,000 4,000
TerryJ 2004 E P 72,000 76,000 78,000 2,000 3,000
Trout55 2006 E P 73,000 76,000 78,000 2,000 3,000
sculpies 2006 N P 68,000 74,000 78,000 4,000 5,000
naphtalina 2005 E P 73,000 75,000 77,000 2,000 3,000
eyecrave 2003 E P 72,000 75,000 77,000 2,000 3,000
Claudiad 2005 E P 70,000 74,000 77,000 3,000 4,000
Marje 2002 E P 72,000 74,000 76,000 2,000 3,000
creacart 2005 E P 71,000 74,000 76,000 2,000 3,000
FotografiaBasica 2005 E P 69,000 73,000 76,000 3,000 4,000
damircudic 2004 E P 69,000 73,000 76,000 3,000 4,000
DenisTangneyJr 2006 E P 61,000 70,000 76,000 6,000 7,000
clu 2002 E P 71,000 74,000 75,000 1,000 2,000
klikk 2003 N P 70,000 73,000 75,000 2,000 3,000
kertlis 2006 E P 70,000 73,000 75,000 2,000 3,000
sharply_done 2006 E P 67,000 73,000 75,000 2,000 3,000
arekmaiang 2005 N P 64,000 70,000 75,000 5,000 6,000
ozgurdonmaz 2007 E P 64,000 73,000 75,000 2,000 3,000
aleaimage 2007 E P 70,000 73,000 74,000 1,000 2,000
thelinke 2005 E P 71,000 73,000 74,000 1,000 2,000
Kemter 2006 E P 70,000 72,000 74,000 2,000 3,000
nullplus 2003 E P 63,000 69,000 74,000 5,000 6,000
gchutka 2006 E P 66,000 71,000 73,000 2,000 3,000
Fertnig 2007 E P 64,000 69,000 73,000 4,000 5,000
BartCo 2006 E P 62,000 69,000 73,000 4,000 5,000
shorrocks 3003 E P 70,000 71,000 72,000 1,000 2,000
keeweeboy 2003 N P 67,000 70,000 72,000 2,000 3,000
DrGrounds 2003 E P 68,000 70,000 71,000 1,000 2,000
groveb 2005 E P 68,000 70,000 71,000 1,000 2,000
nicolesy 2006 E P 65,000 69,000 71,000 2,000 3,000
theboone 2005 E P 65,000 68,000 70,000 2,000 3,000
adlifemarketing 2006 N P 62,000 67,000 70,000 3,000 4,000
Andrew_Howe 2005 E P 64,000 68,000 70,000 2,000 3,000
Brasil2 2006 E P 64,000 67,000 69,000 2,000 3,000
Livingimages 2007 E P 64,000 67,000 69,000 2,000 3,000
dmbaker 2005 N P 58,000 64,000 69,000 5,000 6,000
MaszaS 2005 N P 63,000 66,000 68,000 2,000 3,000
CostinT 2006 E P 63,000 67,000 68,000 1,000 2,000
killerb10 2007 E P 64,000 66,000 67,000 1,000 2,000
perkmeup 2006 N P 61,000 65,000 67,000 2,000 3,000
pidjoe 2007 E P 62,000 65,000 67,000 2,000 3,000
dashek 2003 N P 61,000 64,000 66,000 2,000 3,000
compassandcamera 2006 E P 60,000 64,000 66,000 2,000 3,000
matthewleesdixon 2005 N P 58,000 61,000 65,000 4,000 5,000
laartist 2004 E P 62,000 64,000 64,000 0 1,000
imagesbytrista 2004 E P 61,000 62,000 63,000 1,000 2,000
Pannonia 2006 E P 59,000 62,000 63,000 1,000 2,000
JJRD 2003 E P 59,000 60,000 61,000 1,000 2,000
ShyMan 2005 E P 58,000 59,000 60,000 1,000 2,000
Tammy616 2005 E P 58,000 59,000 60,000 1,000 2,000
stevegeer 2004 E P 56,000 58,000 60,000 2,000 3,000
xavierarnau 2006 E P 53,000 56,000 60,000 4,000 5,000
apomares 2005 E P 55,000 58,000 59,000 1,000 2,000
BenGoode 2005 N P 54,000 57,000 59,000 2,000 3,000
acilo 2007 E P 54,000 57,000 59,000 2,000 3,000
johnnyscriv 2006 E P 54,000 57,000 59,000 2,000 3,000
Terraxplorer 2006 E P 54,000 56,000 58,000 2,000 3,000
Lya_Cattel 2006 E P 52,000 56,000 58,000 2,000 3,000
MichaelDeLeon 2006 E P 52,000 56,000 58,000 2,000 3,000
Lingbeek 2004 E P 55,000 56,000 57,000 1,000 2,000
absolut_100 2004 N P 53,000 56,000 57,000 1,000 2,000
PaulCowan 2004 N P 52,000 54,000 56,000 2,000 3,000
Enjoylife2 2005 N P 51,000 54,000 56,000 2,000 3,000
ShaneKato 2006 E P 53,000 54,000 55,000 1,000 2,000
starfotograf 2005 N P 51,000 54,000 55,000 1,000 2,000
walik 2005 E P 52,000 54,000 55,000 1,000 2,000
Brainsil 2005 E P 52,000 54,000 55,000 1,000 2,000
Romaoslo 2006 E P 51,000 54,000 55,000 1,000 2,000
claudiobaba 2006 N P 50,000 53,000 55,000 2,000 3,000
JoeBiafore 2007 E P 50,000 53,000 55,000 2,000 3,000
Sean_Warren 2006 E P 52,000 53,000 54,000 1,000 2,000
Freezingtime 2005 N P 49,000 51,000 53,000 2,000 3,000
Mandygodbehear 2005 N P 48,000 51,000 53,000 2,000 3,000
Digical 2004 E P 49,000 51,000 52,000 1,000 2,000
Spanic 2005 E P 49,000 51,000 52,000 1,000 2,000
Skashkin 2003 E P 50,000 50,000 51,000 1,000 2,000
Rpsycho 2005 E P 49,000 51,000 51,000 0 1,000
jallfree 2004 E P 49,000 50,000 51,000 1,000 2,000
Funwithfood 2006 E P 48,000 50,000 51,000 1,000 2,000
ManoAfrica 2006 E P 48,000 50,000 51,000 1,000 2,000
Atom Studios 2005 N P 46,000 48,000 49,000 1,000 2,000
Hartcreations 2006 E P 46,000 48,000 48,000 0 1,000
LawrenceSawyer 2006 E P 46,000 48,000 48,000 0 1,000
creativepictures 2006 E P 45,000 46,000 46,000 0 1,000
dstephens 2006 E P 41,000 42,000 42,000 0 1,000
                 
Total Photographers       27,433,000 29,459,000 30,517,100 1,058,100 2,450,200
                 
ILLUSTRATORS                
alexsl 2005 E I 560,000 600,000 610,000 10,000 20,000
sodafish 2005 E I 330,000 340,000 350,000 10,000 20,000
enjoynz 2005 E I 300,000 320,000 330,000 10,000 20,000
GlobalP 2006 N I 270,000 300,000 320,000 20,000 30,000
bubaone 2006 E I 260,000 300,000 320,000 20,000 30,000
mstay 2005 N I 240,000 270,000 280,000 10,000 20,000
AndrewJohnson 2006 E I 240,000 240,000 250,000 10,000 20,000
kirstypargeter 2004 N I 230,000 240,000 250,000 10,000 20,000
mammamaart 2003 E I 230,000 230,000 240,000 10,000 20,000
A-Digit 2005 E I 210,000 230,000 240,000 10,000 20,000
pagadesign 2007 E I 190,000 210,000 220,000 10,000 20,000
aleksandarvelasevic 2006 N I 180,000 210,000 220,000 10,000 20,000
enot-poloskun 2005 E I 200,000 200,000 210,000 10,000 20,000
appleuzr 2005 E I 190,000 200,000 210,000 10,000 20,000
bluestocking 2005 E I 190,000 190,000 200,000 10,000 20,000
sx70 2004 E I 190,000 190,000 190,000 0 10,000
geopaul 2004 E I 190,000 190,000 190,000 0 10,000
Palto 2006 N I 160,000 170,000 180,000 10,000 20,000
browndogstudios 2006 E I 160,000 170,000 180,000 10,000 20,000
Big_Ryan 2006 N I 140,000 160,000 170,000 10,000 20,000
kemie 2002 E I 150,000 150,000 150,000 0 10,000
russelltatedotcom 2005 E I 140,000 150,000 150,000 0 10,000
ayzek 2007 N I 140,000 140,000 150,000 10,000 20,000
Leontura 2005 E I 130,000 140,000 150,000 10,000 20,000
fpm 2005 E I 140,000 140,000 140,000 0 10,000
koun 2006 N I 140,000 140,000 140,000 0 10,000
johnwoodcock 2006 E I 120,000 130,000 140,000 10,000 20,000
pictafolio 2008 E I 120,000 130,000 140,000 10,000 20,000
misha 2005 N I 120,000 120,000 130,000 10,000 20,000
Sbayram 2006 E I 120,000 130,000 130,000 0 10,000
Henrik5000 2006 E I 100,000 120,000 130,000 10,000 20,000
molotovcoketail 2005 E I 120,000 120,000 120,000 0 10,000
Eraxion 2006 N I 110,000 120,000 120,000 0 10,000
DSGPro 2006 E I 100,000 110,000 110,000 0 10,000
jangeltun 2004 E I 100,000 110,000 110,000 0 10,000
mammuth 2002 E I 100,000 110,000 110,000 0 10,000
solarseven 2006 N I 100,000 110,000 110,000 0 10,000
chuwy 2005 E I 100,000 100,000 110,000 10,000 20,000
Franck-Boston 2006 N I 99,000 100,000 110,000 10,000 20,000
adventtr 2007 E I 99,000 110,000 110,000 0 10,000
Art-Y 2005 E I 100,000 100,000 100,000 0 10,000
belterz 2004 E I 100,000 100,000 100,000 0 10,000
ggodby 2003 E I 100,000 100,000 100,000 0 10,000
lucato 2002 N I 100,000 100,000 100,000 0 10,000
onurdongel 2005 E I 100,000 100,000 100,000 0 10,000
subjug 2006 E I 100,000 100,000 100,000 0 10,000
simonox 2004 N I 98,000 100,000 100,000 0 10,000
blackjack3D 2007 E I 94,000 98,000 100,000 2,000 12,000
talaj 2006 E I 89,000 98,000 100,000 2,000 12,000
edge69 2007 N I 85,000 95,000 100,000 5,000 15,000
prill 2006 N I 89,000 94,000 98,000 4,000 5,000
ZargonDesign 2007 E I 86,000 93,000 96,000 3,000 4,000
Illustrious 2006 N I 91,000 94,000 95,000 1,000 2,000
Natural_Warp 2004 E I 91,000 93,000 94,000 1,000 2,000
penfold 2005 E I 89,000 92,000 94,000 2,000 3,000
studiovision 2006 E I 87,000 91,000 93,000 2,000 3,000
mxtama 2003 N I 75,000 86,000 92,000 6,000 7,000
procurator 2007 N I 81,000 88,000 91,000 3,000 4,000
exdez 2005 E I 82,000 86,000 90,000 4,000 5,000
Petrovich9 2006 E I 85,000 87,000 88,000 1,000 2,000
Beboy_ltd 2007 N I 80,000 84,000 87,000 3,000 4,000
CTRd 2004 E I 83,000 85,000 86,000 1,000 2,000
mipan 2005 N I 77,000 81,000 84,000 3,000 4,000
77DZIGN 2006 E I 77,000 79,000 80,000 1,000 2,000
pavlen 2005 E I 75,000 78,000 79,000 1,000 2,000
sweetym 2007 E I 77,000 78,000 78,000 0 1,000
grajte 2005 N I 75,000 77,000 78,000 1,000 2,000
LoBoCo 2005 N I 75,000 76,000 77,000 1,000 2,000
Aaltazar 2005 N I 67,000 74,000 77,000 3,000 4,000
angelhell 2002 E I 71,000 74,000 76,000 2,000 3,000
Ceneri 2004 E I 72,000 75,000 76,000 1,000 2,000
FreeTransform 2005 E I 69,000 73,000 75,000 2,000 3,000
zentilia 2008 N I 63,000 70,000 75,000 5,000 6,000
hypergon 2005 E I 71,000 73,000 74,000 1,000 2,000
jamesbenet 2004 E I 71,000 73,000 74,000 1,000 2,000
susaro 2006 E I 70,000 72,000 74,000 2,000 3,000
julos 2006 N I 59,000 67,000 73,000 6,000 7,000
borchee 2006 E I 61,000 69,000 73,000 4,000 5,000
Nic_Taylor 2005 E I 69,000 71,000 72,000 1,000 2,000
ktsimage 2006 N I 65,000 69,000 72,000 3,000 4,000
bortonia 2003 E I 62,000 68,000 72,000 4,000 5,000
jpa1999 2002 E I 68,000 70,000 71,000 1,000 2,000
porcorex 2008 E I 61,000 68,000 71,000 3,000 4,000
winterling 2005 N I 64,000 68,000 70,000 2,000 3,000
kathykonkle 2005 N I 60,000 66,000 70,000 4,000 5,000
pringletta 2005 N I 64,000 68,000 69,000 1,000 2,000
mecaleha 2004 N I 63,000 66,000 68,000 2,000 3,000
chihhang 2006 N I 64,000 66,000 67,000 1,000 2,000
thumb 2005 N I 62,000 65,000 67,000 2,000 3,000
intergalacticDesign Studio 2004 E I 61,000 63,000 64,000 1,000 2,000
aykuterdogan 2006 N I 60,000 62,000 63,000 1,000 2,000
Inok 2006 E I 60,000 62,000 63,000 1,000 2,000
AngelGILD 2006 N I 60,000 62,000 62,000 0 1,000
dreaming2004 2004 E I 60,000 61,000 62,000 1,000 2,000
CDH_Design 2006 E I 59,000 61,000 62,000 1,000 2,000
sunnyfrog 2006 N I 57,000 59,000 60,000 1,000 2,000
Pingwin 2006 E I 51,000 57,000 60,000 3,000 4,000
Tolchik 2005 N I 57,000 58,000 59,000 1,000 2,000
janrysavy 2006 E I 56,000 58,000 59,000 1,000 2,000
selensergen 2005 N I 54,000 56,000 59,000 3,000 4,000
timsa 2006 E I 53,000 57,000 59,000 2,000 3,000
Dizzo 2004 E I 57,000 58,000 58,000 0 1,000
ChrisGorgio 2005 N I 50,000 54,000 58,000 4,000 5,000
Atropat 2005 N I 55,000 56,000 57,000 1,000 2,000
totallyjamie 2005 N I 51,000 55,000 57,000 2,000 3,000
highhorse 2004 E I 55,000 56,000 56,000 0 1,000
prawny 2003 N I 54,000 55,000 56,000 1,000 2,000
U.P.images 2006 N I 53,000 53,000 54,000 1,000 2,000
alwyncooper 2002 E I 50,000 51,000 51,000 0 1,000
bigredlynx 2004 N I 49,000 51,000 51,000 0 1,000
jfelton 2006 N I 49,000 51,000 51,000 0 1,000
rdegrie 2005 E I 49,000 50,000 51,000 1,000 2,000
tharrison 2004 E I 47,000 50,000 51,000 1,000 2,000
Kronick 2007 E I 48,000 49,000 49,000 0 1,000
andhedesigns 2005 E I 45,000 45,000 46,000 1,000 2,000
cyrop 2004 E I 45,000 46,000 46,000 0 1,000
ziggymaj 2004 E I 73,000 78,000 80,000 2,000 3,000
                 
Total Illustrators       12,343,000 13,012,000 13,420,000 408,000 975,000
                 
PHOTOG/ILLUST                
duncan1890 2002 E PI 360,000 370,000 370,000 0 10,000
spxchrome 2003 E PI 350,000 360,000 370,000 10,000 20,000
blackred 2003 E PI 340,000 360,000 370,000 10,000 20,000
nico_blue 2004 E PI 340,000 350,000 350,000 0 10,000
andresr 2004 N PI 290,000 310,000 330,000 20,000 30,000
caracterdesign 2004 E PI 300,000 310,000 310,000 0 10,000
jgroup 2005 N PI 260,000 280,000 290,000 10,000 20,000
mevans 2002 E PI 260,000 270,000 270,000 0 10,000
diane39 2002 E PI 230,000 240,000 240,000 0 10,000
filo 2005 E PI 210,000 230,000 240,000 10,000 20,000
digitalskillet 2006 E PI 210,000 230,000 230,000 0 10,000
Rawpixel 2006 E PI 150,000 180,000 220,000 40,000 50,000
narvikk 2005 E PI 190,000 200,000 210,000 10,000 20,000
Kativ 2006 E PI 190,000 200,000 200,000 0 10,000
billnoll 2003 E PI 170,000 170,000 180,000 10,000 20,000
Grafissimo 2005 E PI 160,000 160,000 170,000 10,000 20,000
joshblake 2004 E PI 150,000 160,000 160,000 0 10,000
mbbirdy 2003 E PI 150,000 150,000 160,000 10,000 20,000
Robynmac 2006 N PI 120,000 140,000 150,000 10,000 20,000
Graffizone 2004 E PI 130,000 140,000 140,000 0 10,000
scottdunlap 2003 E PI 130,000 140,000 140,000 0 10,000
kycstudio 2002 E PI 120,000 130,000 130,000 0 10,000
ZoneCreative 2006 E PI 120,000 130,000 130,000 0 10,000
MarsBars 2003 E PI 110,000 120,000 130,000 10,000 20,000
mattjeacock 2006 E PI 100,000 120,000 130,000 10,000 20,000
AlexRaths 2006 N PI 100,000 120,000 130,000 10,000 20,000
eyeidea 2005 N PI 120,000 120,000 120,000 0 10,000
rzdeb 2002 E PI 110,000 110,000 110,000 0 10,000
deliormanli 2006 E PI 100,000 110,000 110,000 0 10,000
redmal 2004 E PI 100,000 110,000 110,000 0 10,000
Pgiam 2008 N PI 92,000 100,000 110,000 10,000 20,000
NickS 2002 E PI 100,000 100,000 100,000 0 10,000
evirgen 2005 E PI 99,000 100,000 100,000 0 10,000
kameleon007 2004 E PI 94,000 100,000 100,000 0 10,000
rontech2000 2005 E PI 91,000 97,000 99,000 2,000 3,000
da-kuk 2005 E PI 91,000 96,000 98,000 2,000 3,000
amriphoto 2007 E PI 88,000 95,000 98,000 3,000 4,000
arsenik 2002 E PI 88,000 91,000 93,000 2,000 3,000
YanC 2004 N PI 82,000 86,000 89,000 3,000 4,000
danielle71 2003 N PI 78,000 79,000 80,000 1,000 2,000
GeorgePeters 2005 E PI 74,000 78,000 80,000 2,000 3,000
Luso 2002 E PI 76,000 78,000 79,000 1,000 2,000
inhauscreativbe 2005 E PI 72,000 76,000 79,000 3,000 4,000
Ivanovainga 2007 N PI 67,000 74,000 79,000 5,000 6,000
ideabug 2005 E PI 69,000 74,000 77,000 3,000 4,000
RyanJLane 2005 E PI 62,000 70,000 77,000 7,000 8,000
Goldmund 2005 N PI 69,000 74,000 76,000 2,000 3,000
Kuzma 2005 N PI 65,000 71,000 76,000 5,000 6,000
pkline 2005 E PI 72,000 74,000 75,000 1,000 2,000
coloroftime 2005 E PI 66,000 71,000 75,000 4,000 5,000
fotosipsak 2007 E PI 66,000 73,000 75,000 2,000 3,000
Mentalart 2007 N PI 69,000 72,000 74,000 2,000 3,000
Deejpilot 2006 E PI 66,000 71,000 74,000 3,000 4,000
Elerium 2002 E PI 71,000 72,000 72,000 0 1,000
Pinopic 2006 E PI 70,000 71,000 72,000 1,000 2,000
mikdam 2005 N PI 63,000 68,000 72,000 4,000 5,000
bkindler 2002 E PI 68,000 70,000 71,000 1,000 2,000
MCCAIG 2006 E PI 66,000 69,000 71,000 2,000 3,000
