Is Adding Images To iStock Worth The Trouble?

Posted on 7/17/2013 by Jim Pickerell | Printable Version | Comments (0)

In the last 18 months I have been tracking the collection sizes of 421 of iStock’s leading contributors. These creators have had combined total downloads of 49,141,000 out of an estimated 150 million for iStock since its founding. Thus, they are very representative of iStock’s total collection and sales.

As of early July 2013 they had a total of 1,666,708 total images in the collection. This was up 20.5% from the 1,382,695 images they had in the collection as of January 1, 2012. In the last 18 months these contributors have uploaded a total of 284,013 images.

During the same period the total number of downloads of their images was 4,399,000 a 9.8% increase over the 44,742,000 downloads they had as of January 1, 2012. Thus, they have been adding new images at a much greater rate than their download growth.



Many of these contributors seem to have recognized that adding more images isn’t doing much to increase sales and they have begun to pull back on production. It is interesting that 155, or 37%, of these top sellers either added fewer than 100 images in the last 18 months, or reduced the size of their collections. (Yuri Arcurs, and at least two other reduced the size of the collection we had been tracking, but moved most of their images to other collections within iStock.)

97 added more than 1,000 images to their collections
57 added between 500 and 1,000 images
68 added between 500 and 200
44 added between 100 and 200 images
62 added between 10 and 100 images,
59 added fewer than 10 images
34 reduced the size of their collections

The following is a breakdown of the percentage of growth in the size of each collection in the 18 month period.



5 grew there collection by more than 100%
115 grew their collection between 25% and 100%
114 grew their collection between 10% and 25%
71 grew their collection between 2% and 10%
82 added fewer than 2% to their collection
34 pulled images out of iStock

Thus, 27.5% (116) have become so dissatisfied with iStock that they have stopped producing. Another 16.8% (71) have slowed down production to the point that they grew their collection by less than 10%. A high percentage of these contributors are exclusive. The images belonging to exclusive contributors and licensed for higher fees and they generally receive higher placement in the search return order than non-exclusive contributors. If the top producers are this dissatisfied it is reasonable to conclude that a lot of the less successful producers are dropping out at a much faster rate.

Turning iStock Around




Getty has been making lots of changes in the last 18 months. Rebecca Rockafeller, Senior Vice President, Ecommerce Platform Management was put in charge of iStockphoto about a year ago. Yesterday, it was announced that Ellen Desmarais has been named the new General Manager at iStockphoto. Her first move was to cut prices and she promised more changes ahead.

iStock used to have very tight limits on the number of images a contributor could submit. Their editing (or inspecting) was also very tight. A few months ago they started allowing contributors to upload as many as 999 images a month. According to reports on the blogs not only can contributors submit more images now, but it seems to be much easier to get an image accepted. One contributor did some tests with the following results.
    First I sent pictures that were rejected a few months earlier. All were accepted without any problem. Then I pushed a bit and I sent pictures where the quality in my opinion was questionable. All were accepted. Pushing the envelope even further, I sent blurry pictures, moved, noisy, with artifacts, etc.. All accepted. I did it again with others of the same kind ... All accepted .......
Of course, getting images accepted doesn’t mean much if they are never seen by customers. Many of these new images come from non-exclusive contributors. When a customers does a search the vast majority of the images delivered in the search returns are the higher priced exclusive images unless the subject requested if very unique and there are very few images in the collection. As a result, many of these new images will get buried so deep in the search return order that no one will ever see them. So why does Getty want all these images??

Competing With Shutterstock


Most of these new submissions to iStock will also be available on Getty’s Thinkstock subscription platform. Getty is also making a lot of images from its RF brands on Gettyimages.com available on Thinkstock

It appears that Getty’s goal is to build up the number of images on Thinkstock to a point where they can seriously compete with Shutterstock on collection size. Forget about quality because no one will be able assess the overall quality of a collection with 25 million images. It is unclear how many images Thinkstock has currently, but a search for “People” provides some basis for comparison. Thinkstock currently has 3,422,589 images and Shutterstock has 5,365,926. If all Getty is trying to do is get more images than Shutterstock – regardless of quality – then it shouldn’t take too long.

Check out the chart below to see which individual contributors added images and how it affected their download growth.

  Downloads     Images       Images Percent
  Jan July   Jan July Jan July Added Change
People 2012 2013   2012 2012 2013 2013 18 Mos 18 Mos
monkeybusinessimages 360,000 470,000   4,604 5,470 6,453 14,996 10,392 225.72%
mediaphotos 64,000 110,000   8,578   15,210 19,409 10,831 126.26%
Dean Mitchell 50,000 82,000   2,892 3,716 4,453 6,112 3,220 111.34%
Squaredpixels 50,000 100,000   6,339 8,159 11,208 13,246 6,907 108.96%
CEFutcher 84,000 130,000   3,963 4,468 5,870 8,245 4,282 108.05%
shironosov 230,000 260,000   6,550 7,629 9,109 12,800 6,250 95.42%
coloroftime 58,000 69,000   10,407 12,747 15,968 20,206 9,799 94.16%
Photomorphic 110,000 170,000   2,164 3,060 3,620 4,179 2,015 93.11%
A-Digit 190,000 220,000   4,157 5,076 6,022 7,812 3,655 87.92%
mecaleha 60,000 65,000   1,338 1,707 2,333 2,468 1,130 84.45%
andresr 270,000 300,000   3,810 4,372 4,522 6,999 3,189 83.70%
stevecoleimages 150,000 180,000   1,909 2,462 2,915 3,476 1,567 82.08%
nullplus 54,000 66,000   3,219 3,862 4,875 5,753 2,534 78.72%
jsmith 130,000 140,000   618 665 935 1,090 472 76.38%
4x6 270,000 330,000   18,702 23,150 26,855 32,467 13,765 73.60%
alvarez 63,000 73,000   2,365 2,935 3,581 4,087 1,722 72.81%
mammuth 94,000 100,000   3,438 3,820 4,749 5,913 2,475 71.99%
kupicoo 58,000 130,000   5,927 7,741 9,168 10,132 4,205 70.95%
skynesher 180,000 370,000   11,208 14,855 17,232 18,915 7,707 68.76%
ChrisGorgio 45,000 52,000   1,927 2,230 2,769 3,245 1,318 68.40%
RyanJLane 55,000 66,000   2,115 2,452 3,053 3,531 1,416 66.95%
Goldmund 58,000 73,000   1,515 2,392 2,481 2,520 1,005 66.34%
adventtr 79,000 100,000   1,057 1,181 1,397 1,723 666 63.01%
RapidEye 170,000 210,000   9,446 11,149 13,526 15,357 5,911 62.58%
plainview 100,000 110,000   701 847 940 1,111 410 58.49%
GlobalP 230,000 280,000   7,594 8,253 8,903 11,740 4,146 54.60%
Stockphoto4U 120,000 150,000   5,189 57,858 6,521 7,905 2,716 52.34%
julos 50,000 63,000   5,939 6,399 6,935 9,030 3,091 52.05%
ideabug 61,000 72,000   2,685 3,054 3,793 4,068 1,383 51.51%
pidjoe 57,000 64,000   4,418 5,122 5,937 6,676 2,258 51.11%
ThePalmer 130,000 150,000   8,582 10,809 11,353 12,861 4,279 49.86%
Andrew_Howe 58,000 66,000   3,802 4,712 5,523 5,691 1,889 49.68%
blackjack3D 87,000 97,000   477 583 663 712 235 49.27%
davidf 87,000 94,000   5,097 5,486 6,717 7,580 2,483 48.71%
Paha_L 87,000 94,000   4,955 5,742 6,293 7,351 2,396 48.36%
asiseeit 130,000 200,000   9,442 10,551 12,441 13,879 4,437 46.99%
Aaltazar 60,000 71,000   2,190 2,273 2,465 3,217 1,027 46.89%
TommL 170,000 220,000   2,210 2,473 2,933 3,229 1,019 46.11%
Ljupco 70,000 84,000   4,441 4,749 5,512 6,471 2,030 45.71%
francisblack 120,000 140,000   1,070 1,217 1,283 1,558 488 45.61%
kathykonkle 56,000 63,000   1,754 1,817 2,107 2,553 799 45.55%
enot-poloskun 190,000 200,000   403 429 480 586 183 45.41%
ZoneCreative 110,000 130,000   3,065 3,303 3,827 4,453 1,388 45.29%
Henrik5000 82,000 110,000   826 949 1,051 1,177 351 42.49%
FotografiaBasica 64,000 72,000   3,555 3,938 4,433 5,042 1,487 41.83%
Bim 89,000 100,000   2,253 2,579 2,904 3,190 937 41.59%
mattjeacock 87,000 110,000   9,158 9,740 10,471 12,961 3,803 41.53%
fstop123 79,000 93,000   7,830 8,801 9,877 11,059 3,229 41.24%
domin_domin 52,000 63,000   1,823 2,059 2,293 2,574 751 41.20%
onurdongel 94,000 100,000   749 894 927 1,054 305 40.72%
mstay 210,000 260,000   6,338 7,272 8,154 8,911 2,573 40.60%
malerapaso 86,000 130,000   2,011 2,245 2,548 2,824 813 40.43%
anouchka 88,000 95,000   7,400 7,560 8,700 10,370 2,970 40.14%
edge69 74,000 91,000   310 369 403 434 124 40.00%
piksel 100,000 110,000   4,827 5,388 6,100 6,756 1,929 39.96%
mammamaart 220,000 230,000   1,462 1,674 2,053 2,042 580 39.67%
LauriPatterson 59,000 88,000   6,845 7,835 8,850 9,525 2,680 39.15%
multifocus 45,000 56,000   4,041 4,846 5,622 5,614 1,573 38.93%
izusek 180,000 200,000   6,605 6,894 8,039 9,141 2,536 38.40%
Juanmonino 150,000 180,000   14,749 16,676 18,302 20,399 5,650 38.31%
LordRunar 52,000 61,000   1,932 2,098 2,416 2,671 739 38.25%
pictafolio 100,000 130,000   1,398 1,523 1,716 1,931 533 38.13%
ImagineGolf 120,000 130,000   3,816 4,208 4,696 5,261 1,445 37.87%
aleksandarvelasevic 150,000 200,000   457 506 600 629 172 37.64%
macroworld 55,000 60,000   2,024 2,139 2,229 2,773 749 37.01%
blackred 330,000 360,000   4,384 5,126 5,577 6,005 1,621 36.98%
BartCo 52,000 67,000   4,034 4,700 5,062 5,512 1,478 36.64%
exdez 78,000 84,000   1,510 1,581 1,850 2,063 553 36.62%
inhauscreativbe 66,000 74,000   3,243 3,421 3,976 4,426 1,183 36.48%
Floortje 140,000 170,000   5,128 5,789 6,387 6,985 1,857 36.21%
ktsimage 62,000 67,000   552 592 673 749 197 35.69%
damircudic 62,000 72,000   922 977 1,084 1,245 323 35.03%
ozgurdonmaz 54,000 69,000   5,494 6,000 6,565 7,403 1,909 34.75%
kzenon 84,000 110,000   4,578 5,224 5,715 6,165 1,587 34.67%
Rouzes 52,000 59,000   1,993 2,040 2,586 2,676 683 34.27%
Deejpilot 60,000 70,000   1,676 1,893 2,098 2,249 573 34.19%
pagadesign 140,000 210,000   5,293 6,220 6,741 7,090 1,797 33.95%
caracterdesign 290,000 300,000   4,193 4,469 4,811 5,614 1,421 33.89%
aldomurillo 200,000 260,000   6,205 6,724 7,646 8,307 2,102 33.88%
talaj 75,000 95,000   11,665 12,701 13,978 15,608 3,943 33.80%
neustockimages 260,000 330,000   8,128 9,675 10,468 10,870 2,742 33.74%
filo 190,000 220,000   2,944 3,174 3,519 3,937 993 33.73%
LeggNet 140,000 150,000   7,900 9,382 10,049 10,556 2,656 33.62%
AlexRaths 87,000 110,000   1,927 2,175 2,468 2,571 644 33.42%
xavierarnau 49,000 55,000   2,780 2,996 3,342 3,702 922 33.17%
humonia 56,000 59,000   1,704 1,880 2,029 2,264 560 32.86%
Lya_Cattel 48,000 54,000   3,383 3,633 4,223 4,477 1,094 32.34%
Tpopova 52,000 58,000   5,104 5,605 6,270 6,743 1,639 32.11%
YinYang 190,000 240,000   8,000 8,750 10,043 10,564 2,564 32.05%
skodonnell 290,000 320,000   2,825 3,131 3,517 3,724 899 31.82%
mariusFM77 61,000 65,000   1,638 1,778 1,863 2,158 520 31.75%
kertlis 64,000 72,000   1,274 1,385 1,523 1,678 404 31.71%
Ultra_generic 130,000 150,000   2,732 2,938 3,221 3,597 865 31.66%
Leontura 110,000 130,000   2,113 2,426 2,641 2,781 668 31.61%
Nikada 360,000 420,000   8,519 9,130 9,864 11,212 2,693 31.61%
aykuterdogan 59,000 61,000   175 191 223 230 55 31.43%
nycshooter 61,000 75,000   1,423 1,551 1,683 1,870 447 31.41%
Thomas_Eyedesign 72,000 88,000   4,663 5,179 5,641 6,120 1,457 31.25%
Fertnig 57,000 67,000   3,531 3,883 4,163 4,634 1,103 31.24%
ooyoo 140,000 160,000   3,840 4,273 4,611 5,011 1,171 30.49%
billnoll 150,000 170,000   4,025 4,514 4,811 5,252 1,227 30.48%
DrGrounds 66,000 70,000   1,375 1,480 1,657 1,787 412 29.96%
mipan 73,000 79,000   640 710 761 830 190 29.69%
mbbirdy 140,000 150,000   5,577 6,119 6,725 7,229 1,652 29.62%
Pgiam 74,000 100,000   4,324 5,155 5,169 5,585 1,261 29.16%
wragg 85,000 110,000   7,889 8,442 8,962 10,165 2,276 28.85%
ArtisticCaptures 100,000 110,000   3,483 4,095 4,437 4,460 977 28.05%
Renphoto 74,000 80,000   3,597 4,032 4,274 4,605 1,008 28.02%
fotosipsak 55,000 71,000   840 940 988 1,072 232 27.62%
theboone 61,000 67,000   2,564 2,913 3,237 3,272 708 27.61%
mxtama 59,000 80,000   368 404 458 467 99 26.90%
jaroon 79,000 91,000   6,158 6,662 7,191 7,801 1,643 26.68%
chuwy 94,000 100,000   1,376 1,506 1,630 1,741 365 26.53%
clu 69,000 73,000   3,842 4,257 4,570 4,861 1,019 26.52%
Palto 150,000 170,000   2,168 2,384 2,524 2,733 565 26.06%
DomenicoGelermo 120,000 150,000   4,724 5,121 5,346 5,950 1,226 25.95%
georgeclerk 49,000 57,000   2,246 2,402 2,682 2,827 581 25.87%
javarman3 46,000 51,000   3,552 3,740 4,117 4,457 905 25.48%
Roob 46,000 50,000   2,877 2,909 3,296 3,600 723 25.13%
EasyBuy4u 52,000 62,000   2,614 2,747 3,096 3,263 649 24.83%
JoeBiafore 46,000 52,000   1,585 1,744 1,816 1,978 393 24.79%
DenisTangneyJr 49,000 67,000   4,568 4,905 5,279 5,693 1,125 24.63%
EricHood 110,000 140,000   5,308 5,768 6,102 6,611 1,303 24.55%
pringletta 61,000 66,000   852 898 959 1,061 209 24.53%
amriphoto 76,000 92,000   5,467 6,111 6,457 6,792 1,325 24.24%
Avtg 140,000 150,000   2,340 2,540 2,764 2,906 566 24.19%
apomares 51,000 56,000   3,352 3,570 3,946 4,162 810 24.16%
evirgen 91,000 100,000   541 622 650 671 130 24.03%
ZargonDesign 75,000 90,000   1,767 1,916 2,063 2,188 421 23.83%
rzdeb 100,000 110,000   1,648 1,927 1,996 2,038 390 23.67%
Romaoslo 48,000 53,000   3,639 3,931 4,172 4,494 855 23.50%
narvikk 180,000 200,000   2,452 2,660 2,856 3,021 569 23.21%
LPETTET 100,000 110,000   3,760 4,000 4,256 4,628 868 23.09%
prill 83,000 91,000   8,976 9,309 9,801 11,025 2,049 22.83%
Grafissimo 150,000 160,000   4,131 4,355 4,646 5,069 938 22.71%
kirstypargeter 220,000 240,000   4,331 4,665 4,998 5,305 974 22.49%
GeorgePeters 68,000 76,000   2,368 2,549 2,709 2,896 528 22.30%
laughingmango 71,000 84,000   2,410 2,708 2,923 2,937 527 21.87%
Turnervisual 140,000 160,000   807 6,404 978 983 176 21.81%
cdwheatley 70,000 84,000   1,469 1,577 1,676 1,789 320 21.78%
appleuzr 170,000 200,000   1,069 1,152 1,228 1,301 232 21.70%
duncan1890 340,000 360,000   8,845 9,289 9,623 10,742 1,897 21.45%
adamkaz 54,000 63,000   1,749 1,908 1,995 2,123 374 21.38%
MorganL 150,000 180,000   7,163 8,000 8,544 8,690 1,527 21.32%
Tolchik 56,000 58,000   1,759 1,835 2,028 2,133 374 21.26%
Eraxion 100,000 110,000   1,563 1,563 1,563 1,895 332 21.24%
DNY59 980,000 1,100,000   8,884 9,519 10,134 10,771 1,887 21.24%
simonkr 93,000 110,000   20,150 21,548 23,053 24,403 4,253 21.11%
enjoynz 270,000 310,000   2,788 3,028 3,247 3,375 587 21.05%
kycstudio 110,000 130,000   2,112 2,314 2,514 2,553 441 20.88%
gmutlu 57,000 66,000   3,484 3,704 3,912 4,207 723 20.75%
deliormanli 96,000 110,000   1,867 2,028 2,123 2,250 383 20.51%
PeskyMonkey 140,000 170,000   8,803 9,192 9,868 10,608 1,805 20.50%
Pannonia 56,000 61,000   3,560 3,641 3,934 4,288 728 20.45%
pawel.gaul 79,000 96,000   4,113   4,701 4,947 834 20.28%
rontech2000 83,000 95,000   2,328 2,423 2,640 2,790 462 19.85%
jamesbenet 69,000 72,000   2,864 3,075 3,201 3,431 567 19.80%
Brainsil 49,000 53,000   5,633 5,876 6,177 6,746 1,113 19.76%
borchee 48,000 65,000   2,289 2,491 2,708 2,741 452 19.75%
SchulteProductions 57,000 64,000   3,474 3,607 3,924 4,158 684 19.69%
endopack 68,000 73,000   863 910 972 1,032 169 19.58%
jangeltun 100,000 110,000   895 981 1,041 1,068 173 19.33%
kate_sept2004 110,000 120,000   4,487 4,641 4,915 5,349 862 19.21%
timsa 49,000 56,000   1,276 1,312 1,349 1,518 242 18.97%
tunart 69,000 77,000   6,193 915 6,923 7,360 1,167 18.84%
sdominick 230,000 250,000   5,740 6,031 6,305 6,821 1,081 18.83%
Robynmac 110,000 130,000   3,471 3,680 3,900 4,122 651 18.76%
jacomstephens 140,000 150,000   2,671 2,801 2,972 3,170 499 18.68%
leezsnow 110,000 130,000   3,850 4,209 4,404 4,569 719 18.68%
andipantz 110,000 110,000   7,397 7,885 8,525 8,754 1,357 18.35%
Elenathewise 130,000 160,000   6,953 7,494 7,880 8,226 1,273 18.31%
walik 50,000 53,000   1,585 1,600 1,744 1,875 290 18.30%
sisoje 80,000 87,000   7,753 7,924 8,666 9,171 1,418 18.29%
loooby 100,000 110,000   1,297 1,417 1,504 1,533 236 18.20%
johnwoodcock 110,000 130,000   2,769 2,940 3,130 3,254 485 17.52%
jhorracks 510,000 540,000   6,803 7,271 7,771 7,990 1,187 17.45%
compassandcamera 55,000 63,000   2,228 2,344 2,484 2,612 384 17.24%
MarsBars 100,000 120,000   1,071 1,155 1,269 1,255 184 17.18%
totallyjamie 46,000 53,000   1,604 1,644 1,766 1,879 275 17.14%
Petrovich9 82,000 87,000   206 239 240 241 35 16.99%
sodafish 310,000 340,000   772 824 861 903 131 16.97%
ShyMan 56,000 59,000   3,367 3,623 3,815 3,934 567 16.84%
Marje 70,000 74,000   1,735 1,793 1,923 2,022 287 16.54%
H-Gall 100,000 120,000   522 545 584 608 86 16.48%
BenGoode 52,000 56,000   395 400 406 460 65 16.46%
alexsl 490,000 590,000   6,412 6,740 6,913 7,454 1,042 16.25%
Mandygodbehear 46,000 50,000   913 952 978 1,060 147 16.10%
Kemter 66,000 71,000   2,441 2,622 2,695 2,832 391 16.02%
da-kuk 83,000 94,000   2,356 2,455 2,605 2,733 377 16.00%
diego-cervo 110,000 130,000   3,231 3,400 3,587 3,747 516 15.97%
creacart 66,000 73,000   3,516 3,598 3,997 4,075 559 15.90%
acilo 49,000 56,000   2,044 2,164 2,335 2,368 324 15.85%
hidesy 670,000 710,000   16,291 17,128 18,273 18,865 2,574 15.80%
abzee 120,000 120,000   4,143 4,625 4,768 4,777 634 15.30%
procurator 73,000 85,000   648 686 721 745 97 14.97%
stevegeer 53,000 57,000   6,414 6,691 7,042 7,367 953 14.86%
TerryJ 67,000 74,000   2,929 2,982 3,161 3,364 435 14.85%
Inok 58,000 61,000   595 636 646 683 88 14.79%
Okea 57,000 76,000   1,043 1,093 1,145 1,195 152 14.57%
melhi 75,000 85,000   3,947 4,132 4,348 4,518 571 14.47%
tomazl 100,000 110,000   3,316 3,368 3,481 3,789 473 14.26%
slobo 82,000 95,000   4,145 4,380 4,515 4,726 581 14.02%
bubaone 230,000 280,000   14,628 15,050 15,684 16,628 2,000 13.67%
Mlenny 200,000 220,000   9,067 9,459 9,839 10,302 1,235 13.62%
Ayakovlev 46,000 50,000   1,790 1,879 1,959 2,031 241 13.46%
chihhang 60,000 65,000   543 588 612 616 73 13.44%
Ivanovainga 59,000 71,000   1,832 1,930 1,993 2,072 240 13.10%
thelinke 68,000 72,000   1,914 1,945 2,080 2,162 248 12.96%
chictype 79,000 85,000   744 770 837 840 96 12.90%
LiseGagne 1,100,000 1,100,000   7,808 7,971 8,380 8,799 991 12.69%
MCCAIG 62,000 68,000   3,341 3,460 3,646 3,763 422 12.63%
sunnyfrog 55,000 58,000   2,175 2,252 2,397 2,444 269 12.37%
dmbaker 53,000 61,000   3,589 3,682 3,855 4,031 442 12.32%
clintspencer 45,000 48,000   1,118 1,119 1,163 1,254 136 12.16%
Rtimages 68,000 80,000   2,093 2,242 2,309 2,347 254 12.14%
og-vision 57,000 61,000   838 871 903 939 101 12.05%
Brasil2 60,000 66,000   2,725 2,867 2,934 3,049 324 11.89%
small_frog 66,000 97,000   2,463   2,699 2,750 287 11.65%
mikdam 60,000 65,000   1,892 1,988 2,044 2,111 219 11.58%
konradlew 110,000 130,000   1,539 1,564 1,638 1,717 178 11.57%
CostinT 58,000 66,000   899 959 964 1,002 103 11.46%
kameleon007 85,000 98,000   13,404 14,112 14,567 14,918 1,514 11.30%
Kativ 190,000 200,000   2,202 2,353 2,432 2,449 247 11.22%
Livingimages 60,000 66,000   3,168 3,366 3,519 3,522 354 11.17%
belterz 98,000 100,000   4,285 4,499 4,627 4,751 466 10.88%
porcorex 50,000 66,000   2,673 2,728 2,876 2,962 289 10.81%
browndogstudios 140,000 170,000   1,094 1,128 1,174 1,211 117 10.69%
Spanic 46,000 50,000   6,196 6,205 6,213 6,852 656 10.59%
dstephens 39,000 42,000   1,181 1,215 1,257 1,305 124 10.50%
akurtz 110,000 110,000   1,455 1,513 1,600 1,604 149 10.24%
stphillips 45,000 49,000   1,680 1,724 1,822 1,852 172 10.24%
JoeGough 73,000 81,000   4,310 4,696 4,831 4,751 441 10.23%
1001nights 96,000 100,000   15,557 16,051 16,860 17,110 1,553 9.98%
studiovision 80,000 90,000   451 454 454 496 45 9.98%
duckycards 110,000 120,000   3,151 3,401 3,446 3,462 311 9.87%
digitalskillet 180,000 220,000   5,700 5,854 6,001 6,259 559 9.81%
Kronick 47,000 48,000   350 383 384 384 34 9.71%
Claudiad 64,000 72,000   11,189 11,678 11,978 12,256 1,067 9.54%
Azemdega 54,000 59,000   1,551 1,575 1,639 1,697 146 9.41%
Jbryson 100,000 120,000   5,631 6,344 6,646 6,152 521 9.25%
Trout55 68,000 75,000   2,762 3,014 3,014 3,014 252 9.12%
selensergen 51,000 55,000   1,677 1,698 1,811 1,830 153 9.12%
susaro 66,000 71,000   958 1,005 1,024 1,043 85 8.87%
ShaneKato 51,000 54,000   603 603 656 656 53 8.79%
dashek 60,000 62,000   4,478 4,593 4,640 4,871 393 8.78%
MichaelDeLeon 46,000 55,000   3,031 3,088 3,286 3,292 261 8.61%
Terraxplorer 52,000 56,000   2,153 2,177 2,290 2,335 182 8.45%
Kuzma 61,000 68,000   3,832 3,982 4,047 4,153 321 8.38%
zentilia 56,000 67,000   1,541 1,619 1,641 1,668 127 8.24%
PaulCowan 50,000 53,000   3,833 3,954 4,104 4,147 314 8.19%
aleaimage 67,000 72,000   1,724 1,764 1,816 1,865 141 8.18%
kickstand 100,000 110,000   1,402 1,431 1,511 1,516 114 8.13%
Pingwin 45,000 54,000   1,185 1,042 1,114 1,280 95 8.02%
Andyd 49,000 51,000   1,213 1,251 1,270 1,310 97 8.00%
johnnyscriv 50,000 56,000   2,058 2,102 2,220 2,222 164 7.97%
angelhell 68,000 73,000   1,441 1,441 1,517 1,554 113 7.84%
jallfree 47,000 50,000   870 878 922 938 68 7.82%
russelltatedotcom 130,000 140,000   2,592 2,630 2,763 2,794 202 7.79%
Devonyu 69,000 79,000   6,111 6,593 6,354 6,574 463 7.58%
Digical 48,000 50,000   1,257 1,306 1,307 1,348 91 7.24%
subjug 94,000 100,000   598 617 640 640 42 7.02%
janrysavy 53,000 58,000   186 186 194 199 13 6.99%
Vasko 110,000 120,000   3,747 3,852 3,863 4,007 260 6.94%
manley099 74,000 84,000   2,996 3,088 3,170 3,192 196 6.54%
dwphotos 51,000 59,000   628 640 656 668 40 6.37%
imagestock 53,000 60,000   2,034 2,119 2,152 2,162 128 6.29%
zoomstudio 62,000 65,000   2,622 2,700 2,779 2,786 164 6.26%
solarseven 100,000 110,000   812   795 862 50 6.16%
groveb 65,000 69,000   1,751 1,754 1,836 1,858 107 6.11%
naphtalina 71,000 75,000   2,999 3,143 3,183 3,179 180 6.00%
killerb10 62,000 66,000   1,981 2,095 2,095 2,095 114 5.76%
matka_wariatka 86,000 93,000   8,916 9,123 9,376 9,429 513 5.75%
Graffizone 130,000 140,000   4,292 4,507 4,537 4,536 244 5.69%
buzbuzzer 120,000 130,000   1,902 1,923 2,014 2,009 107 5.63%
pavlen 70,000 77,000   1,616 1,648 1,700 1,705 89 5.51%
joshblake 150,000 160,000   1,738 1,761 1,796 1,828 90 5.18%
nicolesy 59,000 67,000   6,737 6,907 7,043 7,085 348 5.17%
nyul 140,000 160,000   3,778 3,820 3,897 3,955 177 4.69%
dlewis33 120,000 120,000   4,080 4,246 4,148 4,265 185 4.53%
simonox 94,000 99,000   8,871 9,358 9,376 9,260 389 4.39%
ggodby 100,000 100,000   622 622 627 649 27 4.34%
jtyler 51,000 53,000   4,890 4,912 5,096 5,102 212 4.34%
klikk 67,000 71,000   1,407 1,407 1,454 1,467 60 4.26%
thumb 60,000 63,000   4,873 4,883 4,899 5,067 194 3.98%
gchutka 58,000 69,000   1,773 1,798 1,838 1,843 70 3.95%
scottdunlap 110,000 130,000   390 396 400 405 15 3.85%
lovleah 100,000 100,000   4,367 4,478 4,503 4,530 163 3.73%
alptraum 52,000 56,000   2,694 2,694 2,694 2,788 94 3.49%
Gizmo 45,000 48,000   3,594 3,624 3,707 3,719 125 3.48%
MistikaS 52,000 55,000   1,601 1,616 1,643 1,656 55 3.44%
Tammy616 57,000 59,000   1,436 1,442 1,472 1,485 49 3.41%
sculpies 63,000 71,000   305 305 309 315 10 3.28%
jpa1999 65,000 69,000   1,410 1,410 1,445 1,456 46 3.26%
Acik 45,000 51,000   370 377 376 382 12 3.24%
Ceneri 68,000 74,000   1,701 1,728 1,730 1,750 49 2.88%
dreaming2004 58,000 61,000   823 836 842 845 22 2.67%
snapphoto 130,000 140,000   4,343 4,458 4,458 4,458 115 2.65%
bluestocking 180,000 190,000   924 935 948 948 24 2.60%
jgroup 250,000 270,000   1,909 1,939 1,938 1,958 49 2.57%
misha 120,000 120,000   1,650 1,660 1,665 1,691 41 2.49%
molotovcoketail 120,000 120,000   573 587 587 587 14 2.44%
AlexMax 46,000 51,000   1,091 1,092 1,095 1,116 25 2.29%
lucato 97,000 100,000   7,136 7,191 7,255 7,295 159 2.23%
lugo 180,000 200,000   4,420 4,460 4,464 4,512 92 2.08%
Flutter_97321 48,000 48,000   1,105 1,112 1,127 1,127 22 1.99%
peepo 260,000 280,000   8,241 8,301 8,363 8,398 157 1.91%
eyecrave 68,000 74,000   16,917 17,043 17,219 17,236 319 1.89%
arsenik 82,000 90,000   4,890 4,982 4,982 4,982 92 1.88%
Viorika 120,000 130,000   1,869 1,870 1,902 1,904 35 1.87%
aabejon 92,000 97,000   3,500 3,511 3,544 3,565 65 1.86%
veni 110,000 120,000   1,342 1,348 1,369 1,366 24 1.79%
Sportstock 120,000 130,000   3,217 3,251 3,262 3,270 53 1.65%
adlifemarketing 58,000 65,000   3,719 3,753 3,765 3,779 60 1.61%
bkindler 65,000 69,000   971 975 976 986 15 1.55%
gbrundin 62,000 68,000   3,756 3,807 3,808 3,812 56 1.49%
rdegrie 47,000 50,000   1,225 1,228 1,229 1,242 17 1.39%
Art-Y 100,000 100,000   690 691 697 697 7 1.01%
LajosRepasi 110,000 120,000   1,446 1,460 1,460 1,460 14 0.97%
Hanis 45,000 48,000   2,690 2,720 2,715 2,715 25 0.93%
webphotographeer 300,000 350,000   11,265 11,291 11,332 11,369 104 0.92%
fpm 140,000 140,000   454 458 458 458 4 0.88%
tacojim 140,000 150,000   4,336 4,339 4,337 4,373 37 0.85%
claylib 67,000 69,000   1,310 1,321 1,321 1,321 11 0.84%
sweetym 76,000 78,000   245 245 245 247 2 0.82%
StanRohrer 63,000 65,000   1,384 1,411 1,440 1,395 11 0.79%
gmnicholas 100,000 110,000   3,848 3,878 3,878 3,878 30 0.78%
absolut_100 52,000 54,000   1,219 1,219 1,211 1,227 8 0.66%
Funwithfood 46,000 50,000   1,988 2,001 2,001 2,001 13 0.65%
pederk 58,000 63,000   941 943 943 947 6 0.64%
nico_blue 330,000 350,000   3,457 3,460 3,466 3,478 21 0.61%
Nic_Taylor 67,000 70,000   2,810 2,822 2,822 2,827 17 0.61%
jane 53,000 57,000   2,495 2,497 2,510 2,510 15 0.60%
jfelton 47,000 50,000   338 338 340 340 2 0.59%
intergalacticDesign Studio 60,000 62,000   678 678 678 682 4 0.59%
sandocir 87,000 91,000   712 712 713 716 4 0.56%
ftwitty 98,000 100,000   2,716 2,716 2,719 2,730 14 0.52%
