iStock Photographer And Illustrator Comparisons

Posted on 1/6/2016 by Jim Pickerell | Printable Version | Comments (0)

Previously, I have supplied an analysis (here) and (here) of iStock’s downloads in 2015 and the number of images 430 of their leading contributors have in the collection. While 430 is only a small percentage of iStock’s more than 100,000 contributors this small group has somewhere between 55,070,000 and 58,554.000 downloads since the company’s founding in 2002. I believe this represents about one-third of iStock’s total downloads.

In this article I have tried to separate out the contributors who just provide Illustration (I) from those who just provide Photography (P). A significant number of contributors offer both Photography and Illustration (PI). After reviewing their work, it is often hard to tell whether their primary focus is in creating illustrations or photographs.

Many tend to think of iStock as a place where photographers market their work. However, a significant number of the images licensed are illustrations produced by graphic designers and illustrators. Many of these people also buy stock images. In fact, iStock was more or less founded by image buyers (graphic designers and illustrators) who were looking for less expensive access to illustration and photographs. Many of the company’s early suppliers were image buyers that decided to share what they had created for their own projects with other images users, via the Internet. Initially, this image sharing was at no cost to the user.



The following provides some insights into the number of illustrations relative to photographs in the collection and the demand for each.

    Minimum Minimum   Aveage Average
    Downloads Downloads   Downloads Downloads
    2013 2015   in 2015 2014 & 2015
Photographers 214 29,459,000 31,298,000   1,523,400 2,581,500
Illustrators 115 12,879,000 13,443,000   442,500 846,500
PhotoIllustrators 101 10,855,000 11,329,000   372,000 691,000
             
    53,193,000 56,070,000   2,337,900 4,119,000
             
    Images in Image in   Images Images
    Collection Collection   Added in Added in
    2013 2015   2015 2014 & 2015
Photographers 214 1,190,564 1,753,285   226,511 562,721
Illustrators 115 290,021 414,761   72,002 124,740
PhotoIllustrators 101 346,586 438,055   51,320 91,469
             
    1,827,171 2,606,101   349,833 778,930
    To determine the Average Downloads for 2015 in the last two columns I took highest possible downloads in 2015 and subtracted the minimum downloads for 2015 and took the average of that number. Then I added that number to the difference between the minimum downloads in 2014 and the minimum in 2015. I used the same procedure to determine the two year average found in Column 6.
Note that the illustration contributors (Column 2) almost equal exactly those who offer only photography. About 44% of the images downloaded in 2015 were produced by Illustrators. However, combined these individuals have produced only one-third of the images in the collection. Photographers have produced more than 2/3rd of the images in the collection, but only slightly over half (56%) of the images licensed are photographs.



There may be many reasons why illustrators have a better return-per-image ratio than photographers, but I believe three are significant.
    1 – Illustrators are often also image buyers and as a result tend to be in regular direct contact with end using customers. This gives them a better sense of what is needed than is available to most photographers who usually have no direct communication with image users.

    2 – Illustrators are able to create images that perfectly illustrate particular concepts and contain none of the small distractions that tend to be a part of even the most carefully designed photograph.



    3 – Increasingly buyers are looking for simple illustration that communicate a message quickly and precisely when viewed at a small size like on a cell phone. Illustrations often work best in these cases.

Chart Below


I have divided the list below into three groups and organized each group by total minimum downloads for each contributor at of the end of 2015. Column 2 is the year the individual joined iStock. Column 3 indicates whether the contributor is exclusive (E) or non-exclusive (N) and column 4 classifies the contributor as photographer (P), illustrator (I) or both (PI).

Columns 5 and 6 show the number of total downloads each individual had at the end of 2013 and 2015. Column 7  shows the possible maximum downloads the individual had at the end of 2015.
Column 8 is the average downloads for the two years from the end of 2013 through 2015 and column 9 is the average downloads for 2015. (See above for how I calculated average downloads.)

              Possible
  Average Average
              High DL    Downloads Downloads
People Year E/N Cat End 2013 End 2015   End   End 2013 in 2015
  Start     Downloads Downloads   2015   thru 2015  
                     
PeopleImages 2014 E P   38,000   39,000   39,000 31,900
Yuri 2013 E P 35,000 85,000   86,000   51,000 16,000
Yuri Arcurs 2005 E P 1,500,000 1,600,000   1,700,000   200,000 200,000
LiseGagne 2003 E P 1,200,000 1,200,000   1,300,000   100,000 100,000
DNY59 2005 E P 1,100,000 1,100,000   1,200,000   100,000 100,000
hidesy 2003 E P 720,000 730,000   740,000   20,000 10,000
monkeybusinessimages 2008 N P 520,000 650,000   660,000   140,000 50,000
jhorracks 2003 E P 550,000 560,000   570,000   20,000 10,000
Nikada 2005 E P 430,000 460,000   470,000   40,000 20,000
skynesher 2006 E P 390,000 450,000   460,000   70,000 30,000
Urbancow 2004 E P 390,000 410,000   420,000   30,000 20,000
neustockimages 2006 E P 350,000 380,000   390,000   40,000 30,000
webphotographeer 2005 E P 360,000 370,000   380,000   20,000 10,000
4x6 2002 E P 340,000 370,000   380,000   40,000 20,000
shironosov 2006 N P 280,000 350,000   360,000   80,000 40,000
skodonnell 2005 E P 330,000 340,000   350,000   20,000 10,000
peepo 2006 E P 290,000 310,000   320,000   30,000 20,000
pixdeluxe 2008 E P 270,000 300,000   310,000   40,000 30,000
ranplett 2002 E P 270,000 280,000   290,000   20,000 20,000
aldomurillo 2005 E P 260,000 280,000   290,000   30,000 10,000
laflor 2006 E P 260,000 280,000   290,000   30,000 20,000
asiseeit 2004 E P 220,000 270,000   280,000   60,000 40,000
YinYang 2006 E P 240,000 260,000   270,000   30,000 20,000
sdominick 2002 E P 250,000 250,000   260,000   10,000 10,000
TommL 2006 E P 230,000 250,000   260,000   30,000 20,000
Cimmerian 2003 E P 240,000 240,000   250,000   10,000 10,000
RapidEye 2006 E P 220,000 240,000   250,000   30,000 20,000
Mlenny 2005 E P 220,000 230,000   240,000   20,000 10,000
izusek 2002 E P 210,000 230,000   240,000   30,000 20,000
lugo 2002 E P 200,000 210,000   220,000   20,000 10,000
Juanmonino 2006 E P 190,000 210,000   220,000   30,000 20,000
viafilms (MorganL) 2006 N P 190,000 200,000   210,000   20,000 10,000
Kevinruss 2004 N P 190,000 200,000   210,000   20,000 20,000
Maica 2005 E P 190,000 200,000   210,000   20,000 20,000
stevecoleimages 2006 E P 190,000 200,000   210,000   20,000 20,000
CEFutcher 2008 E P 150,000 200,000   210,000   60,000 40,000
kcline 2003 E P 190,000 190,000   200,000   10,000 10,000
Floortje 2006 E P 180,000 190,000   200,000   20,000 20,000
PeskyMonkey 2007 E P 180,000 190,000   200,000   20,000 20,000
Elenathewise 2005 N P 170,000 190,000   200,000   30,000 20,000
nyul 2006 N P 160,000 180,000   190,000   30,000 20,000
kupicoo 2009 E P 140,000 180,000   190,000   50,000 30,000
ValuaVitaly 2007 N P 160,000 170,000   180,000   20,000 10,000
LeggNet 2005 E P 160,000 170,000   180,000   20,000 20,000
jacomstephens 2006 E P 160,000 160,000   170,000   10,000 10,000
ooyoo 2006 E P 160,000 160,000   170,000   10,000 10,000
Turnervisual 2006 E P 160,000 160,000   170,000   10,000 10,000
Avtg 2005 E P 150,000 160,000   170,000   20,000 10,000
Stockphoto4U 2006 E P 150,000 160,000   170,000   20,000 10,000
ThePalmer 2003 E P 150,000 160,000   170,000   20,000 10,000
EHStock 2006 E P 150,000 160,000   170,000   20,000 20,000
mediaphotos 2008 E P 120,000 160,000   170,000   50,000 30,000
Squaredpixels 2009 E P 120,000 160,000   170,000   50,000 30,000
aldra 2005 E P 150,000 150,000   160,000   10,000 10,000
tacojim 2004 E P 150,000 150,000   160,000   10,000 10,000
francisblack 2006 E P 140,000 150,000   160,000   20,000 10,000
diego-cervo 2005 N P 140,000 150,000   160,000   20,000 10,000
malerapaso 2008 E P 130,000 150,000   160,000   30,000 20,000
barsik 2004 N P 140,000 140,000   150,000   10,000 10,000
snapphoto 2004 E P 140,000 140,000   150,000   10,000 10,000
jsmith 2003 E P 140,000 140,000   150,000   10,000 10,000
buzbuzzer 2005 E P 130,000 140,000   150,000   20,000 10,000
Sportstock 2006 E P 130,000 140,000   150,000   20,000 10,000
konradlew 2005 E P 130,000 140,000   150,000   20,000 20,000
kzenon 2007 N P 120,000 140,000   150,000   30,000 20,000
simonkr 2005 E P 110,000 140,000   150,000   40,000 20,000
ImagineGolf 2005 E P 130,000 130,000   140,000   10,000 10,000
iofoto 2007 N P 130,000 130,000   140,000   10,000 10,000
leezsnow 2005 E P 130,000 130,000   140,000   10,000 10,000
PhotoEuphoria 2004 N P 130,000 130,000   140,000   10,000 10,000
TriggerPhoto 2004 E P 130,000 130,000   140,000   10,000 10,000
Viorika 2006 E P 130,000 130,000   140,000   10,000 10,000
willselarep 2005 E P 130,000 130,000   140,000   10,000 10,000
Jbryson 2004 N P 130,000 130,000   140,000   10,000 10,000
dlewis33 2006 E P 120,000 130,000   140,000   20,000 10,000
duckycards 2003 E P 120,000 130,000   140,000   20,000 10,000
kate_sept2004 2005 E P 120,000 130,000   140,000   20,000 10,000
RBFried 2004 E P 120,000 130,000   140,000   20,000 10,000
wragg 2008 E P 120,000 130,000   140,000   20,000 10,000
abzee 2005 E P 120,000 130,000   140,000   20,000 20,000
shapecharge 2004 E P 110,000 130,000   140,000   30,000 20,000
nano 2002 E P 120,000 120,000   130,000   10,000 10,000
Vasko 2004 E P 120,000 120,000   130,000   10,000 10,000
akurtz 2005 E P 120,000 120,000   130,000   10,000 10,000
andipantz 2002 E P 120,000 120,000   130,000   10,000 10,000
H-Gall 2007 E P 120,000 120,000   130,000   10,000 10,000
LajosRepasi 2007 E P 120,000 120,000   130,000   10,000 10,000
piksel 2004 N P 120,000 120,000   130,000   10,000 10,000
veni 2006 E P 120,000 120,000   130,000   10,000 10,000
ArtisticCaptures 2006 E P 120,000 120,000   130,000   10,000 10,000
loooby 2004 N P 110,000 120,000   130,000   20,000 10,000
gmnicholas 2003 E P 110,000 110,000   120,000   10,000 10,000
kickstand 2002 E P 110,000 110,000   120,000   10,000 10,000
LPETTET 2002 E P 110,000 110,000   120,000   10,000 10,000
plainview 2007 E P 110,000 110,000   120,000   10,000 10,000
tomazl 2003 E P 110,000 110,000   120,000   10,000 10,000
1001nights 2006 E P 100,000 110,000   120,000   20,000 10,000
lovleah 2003 N P 100,000 110,000   120,000   20,000 10,000
phildate 2005 N P 100,000 110,000   120,000   20,000 10,000
Bim 2005 E P 100,000 110,000   120,000   20,000 10,000
fstop123 2006 E P 98,000 110,000   120,000   22,000 20,000
ftwitty 2005 E P 100,000 100,000   110,000   10,000 10,000
small_frog 2006 E P 100,000 100,000   110,000   10,000 10,000
pawel.gaul 2007 E P 99,000 100,000   110,000   11,000 10,000
aabejon 2004 E P 98,000 100,000   110,000   12,000 10,000
anouchka 2005 E P 97,000 100,000   110,000   13,000 10,000
Paha_L 2005 N P 97,000 100,000   110,000   13,000 10,000
slobo 2005 E P 97,000 100,000   110,000   13,000 10,000
matka_wariatka 2003 N P 96,000 100,000   110,000   14,000 10,000
davidf 2003 E P 96,000 100,000   110,000   14,000 11,000
LauriPatterson 2009 E P 93,000 100,000   110,000   17,000 10,000
Ljupco 2005 N P 89,000 100,000   110,000   21,000 11,000
Dean Mitchell 2008 E P 87,000 100,000   110,000   23,000 14,000
Thomas_Eyedesign 2005 E P 91,000 99,000   100,000   9,000 4,000
jaroon 2006 E P 93,000 97,000   98,000   5,000 2,000
Devonyu 2005 N P 83,000 93,000   94,000   11,000 3,000
Okea 2007 N P 82,000 93,000   94,000   12,000 4,000
sandocir 2002 E P 91,000 92,000   93,000   2,000 1,000
sisoje 2005 E P 88,000 92,000   93,000   5,000 3,000
cdwheatley 2007 E P 86,000 92,000   93,000   7,000 3,000
Rtimages 2006 N P 84,000 91,000   92,000   8,000 3,000
laughingmango 2007 E P 86,000 90,000   91,000   5,000 2,000
manley099 2006 E P 86,000 90,000   91,000   5,000 3,000
JoeGough 2004 N P 84,000 90,000   91,000   7,000 3,000
chictype 2006 E P 86,000 88,000   89,000   3,000 1,000
Renphoto 2004 E P 81,000 84,000   85,000   4,000 2,000
tunart 2006 E P 79,000 84,000   85,000   6,000 3,000
JLGutierrez 2006 E P 82,000 83,000   84,000   2,000 1,000
webking 2004 N P 80,000 82,000   83,000   3,000 1,000
nycshooter 2007 E P 77,000 82,000   83,000   6,000 3,000
alvarez 2005 E P 75,000 82,000   83,000   8,000 4,000
DenisTangneyJr 2006 E P 70,000 81,000   82,000   12,000 6,000
TerryJ 2004 E P 76,000 80,000   81,000   5,000 3,000
endopack 2005 N P 75,000 80,000   81,000   6,000 3,000
sculpies 2006 N P 74,000 79,000   80,000   6,000 2,000
Trout55 2006 E P 76,000 78,000   79,000   3,000 1,000
eyecrave 2003 E P 75,000 78,000   79,000   4,000 2,000
Claudiad 2005 E P 74,000 78,000   79,000   5,000 2,000
creacart 2005 E P 74,000 78,000   79,000   5,000 3,000
FotografiaBasica 2005 E P 73,000 78,000   79,000   6,000 3,000
damircudic 2004 E P 73,000 78,000   79,000   6,000 3,000
ozgurdonmaz 2007 E P 73,000 78,000   79,000   6,000 4,000
naphtalina 2005 E P 75,000 77,000   78,000   3,000 1,000
sharply_done 2006 E P 73,000 77,000   78,000   5,000 3,000
nullplus 2003 E P 69,000 77,000   78,000   9,000 4,000
Marje 2002 E P 74,000 76,000   77,000   3,000 1,000
clu 2002 E P 74,000 76,000   77,000   3,000 2,000
klikk 2003 N P 73,000 76,000   77,000   4,000 2,000
arekmaiang 2005 N P 70,000 76,000   77,000   7,000 2,000
Fertnig 2007 E P 69,000 76,000   77,000   8,000 4,000
kertlis 2006 E P 73,000 75,000   76,000   3,000 1,000
aleaimage 2007 E P 73,000 75,000   76,000   3,000 2,000
Kemter 2006 E P 72,000 75,000   76,000   4,000 2,000
BartCo 2006 E P 69,000 75,000   76,000   7,000 3,000
thelinke 2005 E P 73,000 74,000   75,000   2,000 1,000
gchutka 2006 E P 71,000 74,000   75,000   4,000 2,000
shorrocks 3003 E P 71,000 73,000   74,000   3,000 2,000
keeweeboy 2003 N P 70,000 73,000   74,000   4,000 2,000
nicolesy 2006 E P 69,000 73,000   74,000   5,000 3,000
DrGrounds 2003 E P 70,000 71,000   72,000   2,000 1,000
groveb 2005 E P 70,000 71,000   72,000   2,000 1,000
theboone 2005 E P 68,000 71,000   72,000   4,000 2,000
Andrew_Howe 2005 E P 68,000 71,000   72,000   4,000 2,000
adlifemarketing 2006 N P 67,000 71,000   72,000   5,000 2,000
Livingimages 2007 E P 67,000 70,000   71,000   4,000 2,000
dmbaker 2005 N P 64,000 70,000   71,000   7,000 2,000
Brasil2 2006 E P 67,000 69,000   70,000   3,000 1,000
CostinT 2006 E P 67,000 69,000   70,000   3,000 2,000
MaszaS 2005 N P 66,000 68,000   69,000   3,000 1,000
killerb10 2007 E P 66,000 68,000   69,000   3,000 2,000
pidjoe 2007 E P 65,000 68,000   69,000   4,000 2,000
compassandcamera 2006 E P 64,000 68,000   69,000   5,000 3,000
perkmeup 2006 N P 65,000 67,000   68,000   3,000 1,000
dashek 2003 N P 64,000 67,000   68,000   4,000 2,000
matthewleesdixon 2005 N P 61,000 66,000   67,000   6,000 2,000
laartist 2004 E P 64,000 64,000   65,000   1,000 1,000
Pannonia 2006 E P 62,000 64,000   65,000   3,000 2,000
imagesbytrista 2004 E P 62,000 63,000   64,000   2,000 1,000
xavierarnau 2006 E P 56,000 63,000   64,000   8,000 4,000
JJRD 2003 E P 60,000 61,000   62,000   2,000 1,000
stevegeer 2004 E P 58,000 61,000   62,000   4,000 2,000
apomares 2005 E P 58,000 61,000   62,000   4,000 3,000
ShyMan 2005 E P 59,000 60,000   61,000   2,000 1,000
Tammy616 2005 E P 59,000 60,000   61,000   2,000 1,000
acilo 2007 E P 57,000 60,000   61,000   4,000 2,000
BenGoode 2005 N P 57,000 59,000   60,000   3,000 1,000
johnnyscriv 2006 E P 57,000 59,000   60,000   3,000 1,000
Lya_Cattel 2006 E P 56,000 59,000   60,000   4,000 2,000
MichaelDeLeon 2006 E P 56,000 59,000   60,000   4,000 2,000
Terraxplorer 2006 E P 56,000 58,000   59,000   3,000 1,000
Lingbeek 2004 E P 56,000 58,000   59,000   3,000 2,000
absolut_100 2004 N P 56,000 58,000   59,000   3,000 2,000
PaulCowan 2004 N P 54,000 57,000   58,000   4,000 2,000
Enjoylife2 2005 N P 54,000 57,000   58,000   4,000 2,000
starfotograf 2005 N P 54,000 56,000   57,000   3,000 2,000
walik 2005 E P 54,000 56,000   57,000   3,000 2,000
Brainsil 2005 E P 54,000 56,000   57,000   3,000 2,000
Romaoslo 2006 E P 54,000 56,000   57,000   3,000 2,000
claudiobaba 2006 N P 53,000 56,000   57,000   4,000 2,000
JoeBiafore 2007 E P 53,000 56,000   57,000   4,000 2,000
ShaneKato 2006 E P 54,000 55,000   56,000   2,000 1,000
Sean_Warren 2006 E P 53,000 55,000   56,000   3,000 2,000
Freezingtime 2005 N P 51,000 53,000   54,000   3,000 1,000
Mandygodbehear 2005 N P 51,000 53,000   54,000   3,000 1,000
Spanic 2005 E P 51,000 53,000   54,000   3,000 2,000
Digical 2004 E P 51,000 52,000   53,000   2,000 1,000
Rpsycho 2005 E P 51,000 52,000   53,000   2,000 2,000
jallfree 2004 E P 50,000 52,000   53,000   3,000 2,000
Funwithfood 2006 E P 50,000 52,000   53,000   3,000 2,000
Skashkin 2003 E P 50,000 51,000   52,000   2,000 1,000
ManoAfrica 2006 E P 50,000 51,000   52,000   2,000 1,000
Atom Studios 2005 N P 48,000 49,000   50,000   2,000 1,000
Hartcreations 2006 E P 48,000 49,000   50,000   2,000 2,000
LawrenceSawyer 2006 E P 48,000 49,000   50,000   2,000 2,000
creativepictures 2006 E P 46,000 46,000   47,000   1,000 1,000
dstephens 2006 E P 42,000 43,000   44,000   2,000 2,000
                     
        29,459,000 31,298,000 0 32,783,000   3,324,000 2,265,900
                     
alexsl 2005 E I 600,000 620,000   630,000   30,000 20,000
sodafish 2005 E I 340,000 350,000   360,000   20,000 10,000
enjoynz 2005 E I 320,000 330,000   340,000   20,000 10,000
GlobalP 2006 N I 300,000 330,000   340,000   40,000 20,000
bubaone 2006 E I 300,000 330,000   340,000   40,000 20,000
mstay 2005 N I 270,000 290,000   300,000   30,000 20,000
AndrewJohnson 2006 E I 240,000 250,000   260,000   20,000 10,000
kirstypargeter 2004 N I 240,000 250,000   260,000   20,000 10,000
A-Digit 2005 E I 230,000 250,000   260,000   30,000 20,000
mammamaart 2003 E I 230,000 240,000   250,000   20,000 10,000
aleksandarvelasevic 2006 N I 210,000 230,000   240,000   30,000 20,000
pagadesign 2007 E I 210,000 220,000   230,000   20,000 10,000
appleuzr 2005 E I 200,000 220,000   230,000   30,000 20,000
enot-poloskun 2005 E I 200,000 210,000   220,000   20,000 10,000
bluestocking 2005 E I 190,000 200,000   210,000   20,000 10,000
geopaul 2004 E I 190,000 200,000   210,000   20,000 20,000
sx70 2004 E I 190,000 190,000   200,000   10,000 10,000
Palto 2006 N I 170,000 180,000   190,000   20,000 10,000
browndogstudios 2006 E I 170,000 180,000   190,000   20,000 10,000
Big_Ryan 2006 N I 160,000 170,000   180,000   20,000 10,000
kemie 2002 E I 150,000 150,000   160,000   10,000 10,000
russelltatedotcom 2005 E I 150,000 150,000   160,000   10,000 10,000
ayzek 2007 N I 140,000 150,000   160,000   20,000 10,000
Leontura 2005 E I 140,000 150,000   160,000   20,000 10,000
fpm 2005 E I 140,000 140,000   150,000   10,000 10,000
koun 2006 N I 140,000 140,000   150,000   10,000 10,000
johnwoodcock 2006 E I 130,000 140,000   150,000   20,000 10,000
pictafolio 2008 E I 130,000 140,000   150,000   20,000 10,000
Sbayram 2006 E I 130,000 130,000   140,000   10,000 10,000
misha 2005 N I 120,000 130,000   140,000   20,000 10,000
Henrik5000 2006 E I 120,000 130,000   140,000   20,000 10,000
Eraxion 2006 N I 120,000 130,000   140,000   20,000 20,000
molotovcoketail 2005 E I 120,000 120,000   130,000   10,000 10,000
adventtr 2007 E I 110,000 120,000   130,000   20,000 20,000
DSGPro 2006 E I 110,000 110,000   120,000   10,000 10,000
jangeltun 2004 E I 110,000 110,000   120,000   10,000 10,000
mammuth 2002 E I 110,000 110,000   120,000   10,000 10,000
solarseven 2006 N I 110,000 110,000   120,000   10,000 10,000
chuwy 2005 E I 100,000 110,000   120,000   20,000 10,000
Franck-Boston 2006 N I 100,000 110,000   120,000   20,000 10,000
onurdongel 2005 E I 100,000 110,000   120,000   20,000 20,000
Art-Y 2005 E I 100,000 100,000   110,000   10,000 10,000
belterz 2004 E I 100,000 100,000   110,000   10,000 10,000
ggodby 2003 E I 100,000 100,000   110,000   10,000 10,000
lucato 2002 N I 100,000 100,000   110,000   10,000 10,000
subjug 2006 E I 100,000 100,000   110,000   10,000 10,000
simonox 2004 N I 100,000 100,000   110,000   10,000 10,000
blackjack3D 2007 E I 98,000 100,000   110,000   12,000 10,000
talaj 2006 E I 98,000 100,000   110,000   12,000 10,000
edge69 2007 N I 95,000 100,000   110,000   15,000 10,000
prill 2006 N I 94,000 99,000   100,000   6,000 2,000
ZargonDesign 2007 E I 93,000 98,000   99,000   6,000 3,000
Illustrious 2006 N I 94,000 95,000   96,000   2,000 1,000
Natural_Warp 2004 E I 93,000 95,000   96,000   3,000 2,000
penfold 2005 E I 92,000 94,000   95,000   3,000 1,000
studiovision 2006 E I 91,000 94,000   95,000   4,000 2,000
mxtama 2003 N I 86,000 94,000   95,000   9,000 3,000
procurator 2007 N I 88,000 92,000   93,000   5,000 2,000
exdez 2005 E I 86,000 92,000   93,000   7,000 3,000
Petrovich9 2006 E I 87,000 89,000   90,000   3,000 2,000
Beboy_ltd 2007 N I 84,000 88,000   89,000   5,000 2,000
CTRd 2004 E I 85,000 86,000   87,000   2,000 1,000
mipan 2005 N I 81,000 85,000   86,000   5,000 2,000
77DZIGN 2006 E I 79,000 80,000   81,000   2,000 1,000
pavlen 2005 E I 78,000 80,000   81,000   3,000 2,000
grajte 2005 N I 77,000 79,000   80,000   3,000 2,000
sweetym 2007 E I 78,000 78,000   79,000   1,000 1,000
LoBoCo 2005 N I 76,000 78,000   79,000   3,000 2,000
Aaltazar 2005 N I 74,000 78,000   79,000   5,000 2,000
borchee 2006 E I 69,000 78,000   79,000   10,000 6,000
Ceneri 2004 E I 75,000 77,000   78,000   3,000 2,000
angelhell 2002 E I 74,000 77,000   78,000   4,000 2,000
zentilia 2008 N I 70,000 77,000   78,000   8,000 3,000
FreeTransform 2005 E I 73,000 75,000   76,000   3,000 1,000
hypergon 2005 E I 73,000 75,000   76,000   3,000 2,000
jamesbenet 2004 E I 73,000 75,000   76,000   3,000 2,000
julos 2006 N I 67,000 75,000   76,000   9,000 3,000
susaro 2006 E I 72,000 74,000   75,000   3,000 1,000
ktsimage 2006 N I 69,000 74,000   75,000   6,000 3,000
Nic_Taylor 2005 E I 71,000 73,000   74,000   3,000 2,000
bortonia 2003 E I 68,000 73,000   74,000   6,000 2,000
jpa1999 2002 E I 70,000 72,000   73,000   3,000 2,000
porcorex 2008 E I 68,000 72,000   73,000   5,000 2,000
winterling 2005 N I 68,000 71,000   72,000   4,000 2,000
kathykonkle 2005 N I 66,000 71,000   72,000   6,000 2,000
pringletta 2005 N I 68,000 69,000   70,000   2,000 1,000
mecaleha 2004 N I 66,000 69,000   70,000   4,000 2,000
chihhang 2006 N I 66,000 68,000   69,000   3,000 2,000
thumb 2005 N I 65,000 68,000   69,000   4,000 2,000
intergalacticDesign Studio 2004 E I 63,000 64,000   65,000   2,000 1,000
aykuterdogan 2006 N I 62,000 64,000   65,000   3,000 2,000
Inok 2006 E I 62,000 63,000   64,000   2,000 1,000
AngelGILD 2006 N I 62,000 62,000   63,000   1,000 1,000
dreaming2004 2004 E I 61,000 62,000   63,000   2,000 1,000
CDH_Design 2006 E I 61,000 62,000   63,000   2,000 1,000
sunnyfrog 2006 N I 59,000 61,000   62,000   3,000 2,000
ChrisGorgio 2005 N I 54,000 61,000   62,000   8,000 4,000
Pingwin 2006 E I 57,000 60,000   61,000   4,000 1,000
selensergen 2005 N I 56,000 60,000   61,000   5,000 2,000
Tolchik 2005 N I 58,000 59,000   60,000   2,000 1,000
janrysavy 2006 E I 58,000 59,000   60,000   2,000 1,000
timsa 2006 E I 57,000 59,000   60,000   3,000 1,000
Dizzo 2004 E I 58,000 58,000   59,000   1,000 1,000
Atropat 2005 N I 56,000 57,000   58,000   2,000 1,000
highhorse 2004 E I 56,000 56,000   57,000   1,000 1,000
prawny 2003 N I 55,000 56,000   57,000   2,000 1,000
U.P.images 2006 N I 53,000 54,000   55,000   2,000 1,000
alwyncooper 2002 E I 51,000 52,000   53,000   2,000 2,000
bigredlynx 2004 N I 51,000 52,000   53,000   2,000 2,000
jfelton 2006 N I 51,000 52,000   53,000   2,000 2,000
rdegrie 2005 E I 50,000 51,000   52,000   2,000 1,000
tharrison 2004 E I 50,000 51,000   52,000   2,000 1,000
Kronick 2007 E I 49,000 49,000   50,000   1,000 1,000
cyrop 2004 E I 46,000 46,000   47,000   1,000 1,000
andhedesigns 2005 E I 45,000 46,000   47,000   2,000 1,000
                     
        12,879,000 13,443,000 0 14,008,000   1,129,000 725,000
                     
blackred 2003 E PI 360,000 380,000   390,000   30,000 20,000
duncan1890 2002 E PI 370,000 380,000   390,000   20,000 20,000
spxchrome 2003 E PI 360,000 370,000   380,000   20,000 10,000
nico_blue 2004 E PI 350,000 350,000   360,000   10,000 10,000
andresr 2004 N PI 310,000 330,000   340,000   30,000 10,000
caracterdesign 2004 E PI 310,000 310,000   320,000   10,000 10,000
jgroup 2005 N PI 280,000 290,000   300,000   20,000 10,000
mevans 2002 E PI 270,000 270,000   280,000   10,000 10,000
Rawpixel 2006 E PI 180,000 260,000   270,000   90,000 50,000
diane39 2002 E PI 240,000 240,000   250,000   10,000 10,000
filo 2005 E PI 230,000 240,000   250,000   20,000 10,000
digitalskillet 2006 E PI 230,000 240,000   250,000   20,000 20,000
narvikk 2005 E PI 200,000 210,000   220,000   20,000 10,000
Kativ 2006 E PI 200,000 200,000   210,000   10,000 10,000
billnoll 2003 E PI 170,000 180,000   190,000   20,000 10,000
Grafissimo 2005 E PI 160,000 170,000   180,000   20,000 10,000
joshblake 2004 E PI 160,000 160,000   170,000   10,000 10,000
mbbirdy 2003 E PI 150,000 160,000   170,000   20,000 10,000
Robynmac 2006 N PI 140,000 150,000   160,000   20,000 10,000
Graffizone 2004 E PI 140,000 140,000   150,000   10,000 10,000
scottdunlap 2003 E PI 140,000 140,000   150,000   10,000 10,000
mattjeacock 2006 E PI 120,000 140,000   150,000   30,000 20,000
AlexRaths 2006 N PI 120,000 140,000   150,000   30,000 20,000
kycstudio 2002 E PI 130,000 130,000   140,000   10,000 10,000
ZoneCreative 2006 E PI 130,000 130,000   140,000   10,000 10,000
MarsBars 2003 E PI 120,000 130,000   140,000   20,000 10,000
eyeidea 2005 N PI 120,000 120,000   130,000   10,000 10,000
rzdeb 2002 E PI 110,000 110,000   120,000   10,000 10,000
deliormanli 2006 E PI 110,000 110,000   120,000   10,000 10,000
redmal 2004 E PI 110,000 110,000   120,000   10,000 10,000
Pgiam 2008 N PI 100,000 110,000   120,000   20,000 10,000
NickS 2002 E PI 100,000 100,000   110,000   10,000 10,000
evirgen 2005 E PI 100,000 100,000   110,000   10,000 10,000
kameleon007 2004 E PI 100,000 100,000   110,000   10,000 10,000
rontech2000 2005 E PI 97,000 100,000   110,000   13,000 11,000
da-kuk 2005 E PI 96,000 100,000   110,000   14,000 12,000
amriphoto 2007 E PI 95,000 100,000   110,000   15,000 12,000
arsenik 2002 E PI 91,000 93,000   94,000   3,000 1,000
YanC 2004 N PI 86,000 89,000   90,000   4,000 1,000
GeorgePeters 2005 E PI 78,000 82,000   83,000   5,000 3,000
RyanJLane 2005 E PI 70,000 82,000   83,000   13,000 6,000
inhauscreativbe 2005 E PI 76,000 81,000   82,000   6,000 3,000
ziggymaj 2004 E PI 78,000 81,000   82,000   4,000 2,000
danielle71 2003 N PI 79,000 80,000   81,000   2,000 1,000
Ivanovainga 2007 N PI 74,000 80,000   81,000   7,000 2,000
Luso 2002 E PI 78,000 79,000   80,000   2,000 1,000
ideabug 2005 E PI 74,000 79,000   80,000   6,000 3,000
coloroftime 2005 E PI 71,000 79,000   80,000   9,000 5,000
Kuzma 2005 N PI 71,000 78,000   79,000   8,000 3,000
Goldmund 2005 N PI 74,000 76,000   77,000   3,000 1,000
