iStockphoto Upload Trends In 2012

Posted on 1/2/2013 by Jim Pickerell | Printable Version | Comments (0)

This story is a follow on to the previous story about iStock's declining downloads over the past two years.

At the end of 2012 the 423 contributors discussed in the previous story had a combined total of 1,601,662 images on the iStock site. Of this number 216,191 images (about 13%) were added during 2012. It is interesting how this uploading breaks down. The top 20 uploaded 74,399 images (34% of the total). Their upload totals and the number of images they currently have in the collection are listed below.
 
  Images Total At Percent   Minimum Minimum
  Added End 2012 Added   Download Downloads
  2012   2012   End 2011 End 2012
4x6 8153 26855 30.36%   270000 310000
mediaphotos 6632 15210 43.60%   64000 97000
skynesher 6024 17232 34.96%   180000 320000
coloroftime 5561 15968 34.83%   58000 66000
Squaredpixels 4869 11208 43.44%   50000 88000
RapidEye 4080 13526 30.16%   170000 200000
laflor 4049 15784 25.65%   180000 240000
Juanmonino 3553 18302 19.41%   150000 170000
pixdeluxe 3252 12792 25.42%   190000 250000
kupicoo 3241 9168 35.35%   58000 100000
asiseeit 2999 12441 24.11%   130000 180000
simonkr 2903 23053 12.59%   93000 100000
shapecharge 2861 9516 30.07%   84000 100000
ThePalmer 2771 11353 24.41%   130000 150000
shironosov 2559 9109 28.09%   230000 250000
neustockimages 2340 10468 22.35%   260000 310000
talaj 2313 13978 16.55%   75000 89000
LeggNet 2149 10049 21.39%   140000 150000
fstop123 2047 9877 20.72%   79000 89000
YinYang 2043 10043 20.34%   190000 220000
             
  74399 275932 26.96%      



Clearly, massive uploading seems to have worked for most of these individuals. Their downloads went up significantly. However we do not have sufficient information to determine if the increase in downloads was enough to offset the costs of production of the new images.

At the other end of the spectrum, a significant percentage of the 423 contributors that were very active and successful in the past seem to have pulled back and stopped producing. Fully 25% of the 423 contributors (106) uploaded fewer than 20 new images in 2012. Forty-two added no new images and 20 actually pulled images and reduced the size of their iStock collections.

The chart below shows the size of each individual's collection and how much it grew in 2012. It also shows the total images individuals had in the collection at the end of 2012 and the number of images added during the year.



  Downloads         Images   Added
People End 2011 End 2011 End 2012 End 2012   End 2011 End 2012 in 2012
  Low High Low High        
Yuri Arcurs 1,300,000 1,400,000 1,400,000 1,500,000   9,968 11,962 1,994
LiseGagne 1,100,000 1,200,000 1,100,000 1,200,000   7,808 8,380 572
DNY59 980,000 990,000 1,000,000 1,100,000   8,884 10,134 1,250
sjlocke 830,000 840,000 890,000 900,000   11,315 12,770 1,455
hidesy 670,000 680,000 700,000 710,000   16,291 18,273 1,982
alexsl 490,000 500,000 560,000 570,000   6,412 6,913 501
jhorracks 510,000 520,000 530,000 540,000   6,803 7,771 968
monkeybusinessimages 360,000 370,000 430,000 440,000   4,604 6,453 1,849
Nikada 360,000 370,000 400,000 410,000   8,519 9,864 1,345
duncan1890 340,000 350,000 360,000 370,000   8,845 9,623 778
blackred 330,000 340,000 340,000 350,000   4,384 5,577 1,193
nico_blue 330,000 340,000 340,000 350,000   3,457 3,466 9
sodafish 310,000 320,000 330,000 340,000   772 861 89
webphotographeer 300,000 310,000 330,000 340,000   11,265 11,332 67
skynesher 180,000 190,000 320,000 330,000   11,208 17,232 6,024
4x6 270,000 280,000 310,000 320,000   18,702 26,855 8,153
neustockimages 260,000 270,000 310,000 320,000   8,128 10,468 2,340
skodonnell 290,000 300,000 310,000 320,000   2,825 3,517 692
caracterdesign 290,000 300,000 300,000 310,000   4,193 4,811 618
enjoynz 270,000 280,000 300,000 310,000   2,788 3,247 459
andresr 270,000 280,000 290,000 300,000   3,810 4,522 712
peepo 260,000 270,000 280,000 290,000   8,241 8,363 122
GlobalP 230,000 240,000 270,000 280,000   7,594 8,903 1,309
bubaone 230,000 240,000 260,000 270,000   14,628 15,684 1,056
jgroup 250,000 260,000 260,000 270,000   1,909 1,938 29
pixdeluxe 190,000 200,000 250,000 260,000   9,540 12,792 3,252
shironosov 230,000 240,000 250,000 260,000   6,550 9,109 2,559
laflor 180,000 190,000 240,000 250,000   11,735 15,784 4,049
mstay 210,000 220,000 240,000 250,000   6,338 8,154 1,816
aldomurillo 200,000 210,000 240,000 250,000   6,205 7,646 1,441
sdominick 230,000 240,000 240,000 250,000   5,740 6,305 565
AndrewJohnson 220,000 230,000 240,000 250,000   5,309 4,233 -1,076
kirstypargeter 220,000 230,000 230,000 240,000   4,331 4,998 667
mammamaart 220,000 230,000 230,000 240,000   1,462 2,053 591
Cimmerian 230,000 240,000 230,000 240,000   3,030 3,034 4
YinYang 190,000 200,000 220,000 230,000   8,000 10,043 2,043
A-Digit 190,000 200,000 210,000 220,000   4,157 6,022 1,865
Mlenny 200,000 210,000 210,000 220,000   9,067 9,839 772
TommL 170,000 180,000 210,000 220,000   2,210 2,933 723
filo 190,000 200,000 210,000 220,000   2,944 3,519 575
digitalskillet 180,000 190,000 210,000 220,000   5,700 6,001 301
RapidEye 170,000 180,000 200,000 210,000   9,446 13,526 4,080
enot-poloskun 190,000 200,000 200,000 210,000   403 480 77
lugo 180,000 190,000 200,000 210,000   4,420 4,464 44
pagadesign 140,000 150,000 190,000 200,000   5,293 6,741 1,448
izusek 180,000 190,000 190,000 200,000   6,605 8,039 1,434
narvikk 180,000 190,000 190,000 200,000   2,452 2,856 404
Kativ 190,000 200,000 190,000 200,000   2,202 2,432 230
appleuzr 170,000 180,000 190,000 200,000   1,069 1,228 159
bluestocking 180,000 190,000 190,000 200,000   924 948 24
geopaul 180,000 190,000 190,000 200,000   2,251 2,254 3
sx70 180,000 190,000 190,000 200,000   2,140 2,139 -1
kcline 230,000 240,000 190,000 200,000   2,421 2,382 -39
asiseeit 130,000 140,000 180,000 190,000   9,442 12,441 2,999
aleksandarvelasevic 150,000 160,000 180,000 190,000   457 600 143
Juanmonino 150,000 160,000 170,000 180,000   14,749 18,302 3,553
MorganL 150,000 160,000 170,000 180,000   7,163 8,544 1,381
stevecoleimages 150,000 160,000 170,000 180,000   1,909 2,915 1,006
billnoll 150,000 160,000 170,000 180,000   4,025 4,811 786
Floortje 140,000 150,000 160,000 170,000   5,128 6,387 1,259
PeskyMonkey 140,000 150,000 160,000 170,000   8,803 9,868 1,065
Grafissimo 150,000 160,000 160,000 170,000   4,131 4,646 515
Palto 150,000 160,000 160,000 170,000   2,168 2,524 356
browndogstudios 140,000 150,000 160,000 170,000   1,094 1,174 80
ThePalmer 130,000 140,000 150,000 160,000   8,582 11,353 2,771
LeggNet 140,000 150,000 150,000 160,000   7,900 10,049 2,149
Photomorphic 110,000 120,000 150,000 160,000   2,164 3,620 1,456
mbbirdy 140,000 150,000 150,000 160,000   5,577 6,725 1,148
Elenathewise 130,000 140,000 150,000 160,000   6,953 7,880 927
ooyoo 140,000 150,000 150,000 160,000   3,840 4,611 771
Avtg 140,000 150,000 150,000 160,000   2,340 2,764 424
jacomstephens 140,000 150,000 150,000 160,000   2,671 2,972 301
Turnervisual 140,000 150,000 150,000 160,000   807 978 171
nyul 140,000 150,000 150,000 160,000   3,778 3,897 119
joshblake 150,000 160,000 150,000 160,000   1,738 1,796 58
tacojim 140,000 150,000 150,000 160,000   4,336 4,337 1
kemie 140,000 150,000 150,000 160,000   1,019 1,019 0
Stockphoto4U 120,000 130,000 140,000 150,000   5,189 6,521 1,332
EricHood 110,000 120,000 140,000 150,000   5,308 6,102 794
DomenicoGelermo 120,000 130,000 140,000 150,000   4,724 5,346 622
Ultra_generic 130,000 140,000 140,000 150,000   2,732 3,221 489
russelltatedotcom 130,000 140,000 140,000 150,000   2,592 2,763 171
snapphoto 130,000 140,000 140,000 150,000   4,343 4,458 115
aldra 140,000 150,000 140,000 150,000   8,047 8,085 38
fpm 140,000 150,000 140,000 150,000   454 458 4
koun 130,000 140,000 140,000 150,000   233 233 0
barsik 130,000 140,000 140,000 150,000   2,292 2,291 -1
Leontura 110,000 120,000 130,000 140,000   2,113 2,641 528
jsmith 130,000 140,000 130,000 140,000   618 935 317
Graffizone 130,000 140,000 130,000 140,000   4,292 4,537 245
francisblack 120,000 130,000 130,000 140,000   1,070 1,283 213
buzbuzzer 120,000 130,000 130,000 140,000   1,902 2,014 112
Sportstock 120,000 130,000 130,000 140,000   3,217 3,262 45
scottdunlap 110,000 120,000 130,000 140,000   390 400 10
CEFutcher 84,000 85,000 120,000 130,000   3,963 5,870 1,907
Jbryson 100,000 110,000 120,000 130,000   5,631 6,646 1,015
ImagineGolf 120,000 130,000 120,000 130,000   3,816 4,696 880
ZoneCreative 110,000 120,000 120,000 130,000   3,065 3,827 762
abzee 120,000 130,000 120,000 130,000   4,143 4,768 625
leezsnow 110,000 120,000 120,000 130,000   3,850 4,404 554
malerapaso 86,000 87,000 120,000 130,000   2,011 2,548 537
Robynmac 110,000 120,000 120,000 130,000   3,471 3,900 429
kate_sept2004 110,000 120,000 120,000 130,000   4,487 4,915 428
kycstudio 110,000 120,000 120,000 130,000   2,112 2,514 402
johnwoodcock 110,000 120,000 120,000 130,000   2,769 3,130 361
diego-cervo 110,000 120,000 120,000 130,000   3,231 3,587 356
pictafolio 100,000 110,000 120,000 130,000   1,398 1,716 318
duckycards 110,000 120,000 120,000 130,000   3,151 3,446 295
M-I-S-H-A 110,000 120,000 120,000 130,000   1,544 1,665 121
Vasko 110,000 120,000 120,000 130,000   3,747 3,863 116
konradlew 110,000 120,000 120,000 130,000   1,539 1,638 99
dlewis33 120,000 130,000 120,000 130,000   4,080 4,148 68
H-Gall 100,000 110,000 120,000 130,000   522 584 62
TriggerPhoto 120,000 130,000 120,000 130,000   2,547 2,589 42
Viorika 120,000 130,000 120,000 130,000   1,869 1,902 33
misha 120,000 130,000 120,000 130,000   1,650 1,665 15
molotovcoketail 120,000 130,000 120,000 130,000   573 587 14
eyeidea 110,000 120,000 120,000 130,000   2,955 2,969 14
LajosRepasi 110,000 120,000 120,000 130,000   1,446 1,460 14
PhotoEuphoria 120,000 130,000 120,000 130,000   5,126 5,130 4
RBFried 120,000 130,000 120,000 130,000   2,868 2,871 3
iofoto 110,000 120,000 120,000 130,000   1,573 1,573 0
nano 120,000 130,000 120,000 130,000   957 956 -1
piksel 100,000 110,000 110,000 120,000   4,827 6,100 1,273
andipantz 110,000 120,000 110,000 120,000   7,397 8,525 1,128
wragg 85,000 86,000 110,000 120,000   7,889 8,962 1,073
ArtisticCaptures 100,000 110,000 110,000 120,000   3,483 4,437 954
rzdeb 100,000 110,000 110,000 120,000   1,648 1,996 348
plainview 100,000 110,000 110,000 120,000   701 940 239
loooby 100,000 110,000 110,000 120,000   1,297 1,504 207
MarsBars 100,000 110,000 110,000 120,000   1,071 1,269 198
akurtz 110,000 120,000 110,000 120,000   1,455 1,600 145
gmnicholas 100,000 110,000 110,000 120,000   3,848 3,878 30
veni 110,000 120,000 110,000 120,000   1,342 1,369 27
Eraxion 100,000 110,000 110,000 120,000   1,563 1,563 0
kupicoo 58,000 59,000 100,000 101,000   5,927 9,168 3,241
simonkr 93,000 94,000 100,000 110,000   20,150 23,053 2,903
shapecharge 84,000 85,000 100,000 110,000   6,655 9,516 2,861
mattjeacock 87,000 88,000 100,000 110,000   9,158 10,471 1,313
mammuth 94,000 95,000 100,000 110,000   3,438 4,749 1,311
1001nights 96,000 97,000 100,000 110,000   15,557 16,860 1,303
kzenon 84,000 85,000 100,000 110,000   4,578 5,715 1,137
Bim 89,000 90,000 100,000 110,000   2,253 2,904 651
AlexRaths 87,000 88,000 100,000 110,000   1,927 2,468 541
LPETTET 100,000 110,000 100,000 110,000   3,760 4,256 496
belterz 98,000 99,000 100,000 110,000   4,285 4,627 342
deliormanli 96,000 97,000 100,000 110,000   1,867 2,123 256
chuwy 94,000 95,000 100,000 110,000   1,376 1,630 254
Henrik5000 82,000 83,000 100,000 110,000   826 1,051 225
onurdongel 94,000 95,000 100,000 110,000   749 927 178
tomazl 100,000 110,000 100,000 110,000   3,316 3,481 165
jangeltun 100,000 110,000 100,000 110,000   895 1,041 146
lovleah 100,000 110,000 100,000 110,000   4,367 4,503 136
lucato 97,000 98,000 100,000 110,000   7,136 7,255 119
kickstand 100,000 110,000 100,000 110,000   1,402 1,511 109
subjug 94,000 95,000 100,000 110,000   598 640 42
Art-Y 100,000 110,000 100,000 110,000   690 697 7
ggodby 100,000 110,000 100,000 110,000   622 627 5
NickS 100,000 110,000 100,000 110,000   1,774 1,779 5
redmal 100,000 110,000 100,000 110,000   1,533 1,538 5
ftwitty 98,000 99,000 100,000 110,000   2,716 2,719 3
phildate 100,000 110,000 100,000 110,000   4,667 4,667 0
DSGPro 100,000 110,000 100,000 110,000   2,173 2,169 -4
solarseven 100,000 110,000 100,000 110,000   812 795 -17
adventtr 79,000 80,000 99,000 100,000   1,057 1,397 340
evirgen 91,000 92,000 99,000 100,000   541 650 109
Franck-Boston 89,000 90,000 99,000 100,000   3,105 3,105 0
simonox 94,000 95,000 98,000 99,000   8,871 9,376 505
mediaphotos 64,000 65,000 97,000 98,000   8,578 15,210 6,632
aabejon 92,000 93,000 95,000 96,000   3,500 3,544 44
kameleon007 85,000 86,000 94,000 95,000   13,404 14,567 1,163
blackjack3D 87,000 88,000 94,000 95,000   477 663 186
davidf 87,000 88,000 92,000 93,000   5,097 6,717 1,620
Paha_L 87,000 88,000 92,000 93,000   4,955 6,293 1,338
anouchka 88,000 89,000 92,000 93,000   7,400 8,700 1,300
Pgiam 74,000 75,000 92,000 93,000   4,324 5,169 845
pawel.gaul 79,000 80,000 91,000 92,000   4,113 4,701 588
slobo 82,000 83,000 91,000 92,000   4,145 4,515 370
rontech2000 83,000 84,000 91,000 92,000   2,328 2,640 312
da-kuk 83,000 84,000 91,000 92,000   2,356 2,605 249
Illustrious 88,000 89,000 91,000 92,000   511 511 0
Natural_Warp 89,000 90,000 91,000 92,000   1,133 1,131 -2
matka_wariatka 86,000 87,000 90,000 91,000   8,916 9,376 460
sandocir 87,000 88,000 90,000 91,000   712 713 1
talaj 75,000 76,000 89,000 90,000   11,665 13,978 2,313
fstop123 79,000 80,000 89,000 90,000   7,830 9,877 2,047
prill 83,000 84,000 89,000 90,000   8,976 9,801 825
penfold 85,000 86,000 89,000 90,000   953 949 -4
Squaredpixels 50,000 51,000 88,000 89,000   6,339 11,208 4,869
jaroon 79,000 80,000 88,000 89,000   6,158 7,191 1,033
amriphoto 76,000 77,000 88,000 89,000   5,467 6,457 990
small_frog 66,000 67,000 88,000 89,000   2,463 2,699 236
arsenik 82,000 83,000 88,000 89,000   4,890 4,982 92
studiovision 80,000 81,000 87,000 88,000   451 454 3
ZargonDesign 75,000 76,000 86,000 87,000   1,767 2,063 296
sisoje 80,000 81,000 85,000 86,000   7,753 8,666 913
edge69 74,000 75,000 85,000 86,000   310 403 93
Petrovich9 82,000 83,000 85,000 86,000   206 240 34
Thomas_Eyedesign 72,000 73,000 83,000 84,000   4,663 5,641 978
chictype 79,000 80,000 83,000 84,000   744 837 93
CTRd 81,000 82,000 83,000 84,000   587 589 2
melhi 75,000 76,000 82,000 83,000   3,947 4,348 401
exdez 78,000 79,000 82,000 83,000   1,510 1,850 340
YanC 79,000 80,000 82,000 83,000   2,694 2,693 -1
laughingmango 71,000 72,000 81,000 82,000   2,410 2,923 513
manley099 74,000 75,000 81,000 82,000   2,996 3,170 174
procurator 73,000 74,000 81,000 82,000   648 721 73
LauriPatterson 59,000 60,000 80,000 81,000   6,845 8,850 2,005
cdwheatley 70,000 71,000 80,000 81,000   1,469 1,676 207
Beboy_ltd 76,000 77,000 80,000 81,000   1,362 1,362 0
Ljupco 70,000 71,000 79,000 80,000   4,441 5,512 1,071
JLGutierrez 77,000 78,000 79,000 80,000   3,237 3,242 5
Renphoto 74,000 75,000 78,000 79,000   3,597 4,274 677
JoeGough 73,000 74,000 78,000 79,000   4,310 4,831 521
danielle71 78,000 79,000 78,000 79,000   490 486 -4
mipan 73,000 74,000 77,000 78,000   640 761 121
sweetym 76,000 77,000 77,000 78,000   245 245 0
77DZIGN 75,000 76,000 77,000 78,000   1,087 1,087 0
webking 75,000 76,000 77,000 78,000   3,817 3,817 0
Devonyu 69,000 70,000 76,000 77,000   6,111 6,354 243
Rtimages 68,000 69,000 76,000 77,000   2,093 2,309 216
Luso 74,000 75,000 76,000 77,000   3,736 3,677 -59
tunart 69,000 70,000 75,000 76,000   6,193 6,923 730
mxtama 59,000 60,000 75,000 76,000   368 458 90
pavlen 70,000 71,000 75,000 76,000   1,616 1,700 84
grajte 71,000 72,000 75,000 76,000   528 529 1
LoBoCo 73,000 74,000 75,000 76,000   1,706 1,706 0
GeorgePeters 68,000 69,000 74,000 75,000   2,368 2,709 341
Trout55 68,000 69,000 73,000 74,000   2,762 3,014 252
naphtalina 71,000 72,000 73,000 74,000   2,999 3,183 184
ziggymaj 67,000 68,000 73,000 74,000   1,953 1,950 -3
Dean Mitchell 50,000 51,000 72,000 73,000   2,892 4,453 1,561
inhauscreativbe 66,000 67,000 72,000 73,000   3,243 3,976 733
eyecrave 68,000 69,000 72,000 73,000   16,917 17,219 302
TerryJ 67,000 68,000 72,000 73,000   2,929 3,161 232
Marje 70,000 71,000 72,000 73,000   1,735 1,923 188
Ceneri 68,000 69,000 72,000 73,000   1,701 1,730 29
pkline 70,000 71,000 72,000 73,000   2,730 2,730 0
clu 69,000 70,000 71,000 72,000   3,842 4,570 728
creacart 66,000 67,000 71,000 72,000   3,516 3,997 481
jamesbenet 69,000 70,000 71,000 72,000   2,864 3,201 337
nycshooter 61,000 62,000 71,000 72,000   1,423 1,683 260
thelinke 68,000 69,000 71,000 72,000   1,914 2,080 166
endopack 68,000 69,000 71,000 72,000   863 972 109
angelhell 68,000 69,000 71,000 72,000   1,441 1,517 76
Elerium 69,000 70,000 71,000 72,000   569 570 1
hypergon 69,000 70,000 71,000 72,000   577 577 0
alvarez 63,000 64,000 70,000 71,000   2,365 3,581 1,216
Claudiad 64,000 65,000 70,000 71,000   11,189 11,978 789
Kemter 66,000 67,000 70,000 71,000   2,441 2,695 254
kertlis 64,000 65,000 70,000 71,000   1,274 1,523 249
Okea 57,000 58,000 70,000 71,000   1,043 1,145 102
aleaimage 67,000 68,000 70,000 71,000   1,724 1,816 92
susaro 66,000 67,000 70,000 71,000   958 1,024 66
klikk 67,000 68,000 70,000 71,000   1,407 1,454 47
shorrocks 67,000 68,000 70,000 71,000   1,664 1,671 7
Pinopic 69,000 70,000 70,000 71,000   740 740 0
ideabug 61,000 62,000 69,000 70,000   2,685 3,793 1,108
Goldmund 58,000 59,000 69,000 70,000   1,515 2,481 966
FotografiaBasica 64,000 65,000 69,000 70,000   3,555 4,433 878
damircudic 62,000 63,000 69,000 70,000   922 1,084 162
Mentalart 66,000 67,000 69,000 70,000   1,983 2,055 72
FreeTransform 64,000 65,000 69,000 70,000   847 876 29
Nic_Taylor 67,000 68,000 69,000 70,000   2,810 2,822 12
DrGrounds 66,000 67,000 68,000 69,000   1,375 1,657 282
groveb 65,000 66,000 68,000 69,000   1,751 1,836 85
jpa1999 65,000 66,000 68,000 69,000   1,410 1,445 35
claylib 67,000 68,000 68,000 69,000   1,310 1,321 11
bkindler 65,000 66,000 68,000 69,000   971 976 5
sculpies 63,000 64,000 68,000 69,000   305 309 4
bonniej 66,000 67,000 68,000 69,000   773 775 2
Aaltazar 60,000 61,000 67,000 68,000   2,190 2,465 275
Ivanovainga 59,000 60,000 67,000 68,000   1,832 1,993 161
Akirastock 65,000 66,000 67,000 68,000   1,013 1,013 0
Stalman 65,000 66,000 67,000 68,000     1,232 0
keeweeboy 64,000 65,000 67,000 68,000   4,996 4,996 0
sharply_done 59,000 60,000 67,000 68,000   1,935 1,935 0
coloroftime 58,000 59,000 66,000 67,000   10,407 15,968 5,561
Deejpilot 60,000 61,000 66,000 67,000   1,676 2,098 422
MCCAIG 62,000 63,000 66,000 67,000   3,341 3,646 305
fotosipsak 55,000 56,000 66,000 67,000   840 988 148
gchutka 58,000 59,000 66,000 67,000   1,773 1,838 65
gbrundin 62,000 63,000 66,000 67,000   3,756 3,808 52
theboone 61,000 62,000 65,000 66,000   2,564 3,237 673
nicolesy 59,000 60,000 65,000 66,000   6,737 7,043 306
Kuzma 61,000 62,000 65,000 66,000   3,832 4,047 215
ktsimage 62,000 63,000 65,000 66,000   552 673 121
Andrew_Howe 58,000 59,000 64,000 65,000   3,802 5,523 1,721
ozgurdonmaz 54,000 55,000 64,000 65,000   5,494 6,565 1,071
Fertnig 57,000 58,000 64,000 65,000   3,531 4,163 632
Livingimages 60,000 61,000 64,000 65,000   3,168 3,519 351
mariusFM77 61,000 62,000 64,000 65,000   1,638 1,863 225
Brasil2 60,000 61,000 64,000 65,000   2,725 2,934 209
zoomstudio 62,000 63,000 64,000 65,000   2,622 2,779 157
killerb10 62,000 63,000 64,000 65,000   1,981 2,095 114
pringletta 61,000 62,000 64,000 65,000   852 959 107
chihhang 60,000 61,000 64,000 65,000   543 612 69
arekmaiang 60,000 61,000 64,000 65,000   5,303 5,361 58
StanRohrer 63,000 64,000 64,000 65,000   1,384 1,440 56
winterling 62,000 63,000 64,000 65,000   1,911 1,911 0
nullplus 54,000 55,000 63,000 64,000   3,219 4,875 1,656
mecaleha 60,000 61,000 63,000 64,000   1,338 2,333 995
gmutlu 57,000 58,000 63,000 64,000   3,484 3,912 428
mikdam 60,000 61,000 63,000 64,000   1,892 2,044 152
zentilia 56,000 57,000 63,000 64,000   1,541 1,641 100
CostinT 58,000 59,000 63,000 64,000   899 964 65
MaszaS 61,000 62,000 63,000 64,000   2,259 2,259 0
pidjoe 57,000 58,000 62,000 63,000   4,418 5,937 1,519
BartCo 52,000 53,000 62,000 63,000   4,034 5,062 1,028
RyanJLane 55,000 56,000 62,000 63,000   2,115 3,053 938
SchulteProductions 57,000 58,000 62,000 63,000   3,474 3,924 450
adlifemarketing 58,000 59,000 62,000 63,000   3,719 3,765 46
thumb 60,000 61,000 62,000 63,000   4,873 4,899 26
laartist 60,000 61,000 62,000 63,000   2,109 2,109 0
wolv 60,000 61,000 62,000 63,000   1,640 1,640 0
VisualField 60,000 61,000 62,000 63,000   446 446 0
DenisTangneyJr 49,000 50,000 61,000 62,000   4,568 5,279 711
borchee 48,000 49,000 61,000 62,000   2,289 2,708 419
adamkaz 54,000 55,000 61,000 62,000   1,749 1,995 246
porcorex 50,000 51,000 61,000 62,000   2,673 2,876 203
dashek 60,000 61,000 61,000 62,000   4,478 4,640 162
pederk 58,000 59,000 61,000 62,000   941 943 2
intergalacticDesign Studio 60,000 61,000 61,000 62,000   678 678 0
perkmeup 60,000 61,000 61,000 62,000   1,509 1,509 0
kathykonkle 56,000 57,000 60,000 61,000   1,754 2,107 353
compassandcamera 55,000 56,000 60,000 61,000   2,228 2,484 256
Inok 58,000 59,000 60,000 61,000   595 646 51
aykuterdogan 59,000 60,000 60,000 61,000   175 223 48
dreaming2004 58,000 59,000 60,000 61,000   823 842 19
AngelGILD 59,000 60,000 60,000 61,000   628 628 0
julos 50,000 51,000 59,000 60,000   5,939 6,935 996
EasyBuy4u 52,000 53,000 59,000 60,000   2,614 3,096 482
domin_domin 52,000 53,000 59,000 60,000   1,823 2,293 470
Pannonia 56,000 57,000 59,000 60,000   3,560 3,934 374
Silberkorn 55,000 56,000 59,000 60,000   2,590 2,842 252
og-vision 57,000 58,000 59,000 60,000   838 903 65
CDH_Design 57,000 58,000 59,000 60,000   865 865 0
LordRunar 52,000 53,000 58,000 59,000   1,932 2,416 484
ShyMan 56,000 57,000 58,000 59,000   3,367 3,815 448
humonia 56,000 57,000 58,000 59,000   1,704 2,029 325
dmbaker 53,000 54,000 58,000 59,000   3,589 3,855 266
macroworld 55,000 56,000 58,000 59,000   2,024 2,229 205
matthewleesdixon 54,000 55,000 58,000 59,000   2,689 2,828 139
Azemdega 54,000 55,000 58,000 59,000   1,551 1,639 88
Tammy616 57,000 58,000 58,000 59,000   1,436 1,472 36
Rouzes 52,000 53,000 57,000 58,000   1,993 2,586 593
Tolchik 56,000 57,000 57,000 58,000   1,759 2,028 269
sunnyfrog 55,000 56,000 57,000 58,000   2,175 2,397 222
imagestock 53,000 54,000 57,000 58,000   2,034 2,152 118
Spanishalex 55,000 56,000 57,000 58,000   2,897 2,899 2
Dizzo 56,000 57,000 57,000 58,000   997 997 0
Tpopova 52,000 53,000 56,000 57,000   5,104 6,270 1,166
stevegeer 53,000 54,000 56,000 57,000   6,414 7,042 628
dwphotos 51,000 52,000 56,000 57,000   628 656 28
jane 53,000 54,000 56,000 57,000   2,495 2,510 15
janrysavy 53,000 54,000 56,000 57,000   186 194 8
apomares 51,000 52,000 55,000 56,000   3,352 3,946 594
georgeclerk 49,000 50,000 55,000 56,000   2,246 2,682 436
Lingbeek 53,000 54,000 55,000 56,000   4,798 4,799 1
highhorse 53,000 54,000 55,000 56,000   500 500 0
Atropat 52,000 53,000 55,000 56,000   192 192 0
alptraum 52,000 53,000 55,000 56,000   2,694 2,694 0
acilo 49,000 50,000 54,000 55,000   2,044 2,335 291
johnnyscriv 50,000 51,000 54,000 55,000   2,058 2,220 162
Terraxplorer 52,000 53,000 54,000 55,000   2,153 2,290 137
selensergen 51,000 52,000 54,000 55,000   1,677 1,811 134
MistikaS 52,000 53,000 54,000 55,000   1,601 1,643 42
BenGoode 52,000 53,000 54,000 55,000   395 406 11
prawny 53,000 54,000 54,000 55,000   1,572 1,567 -5
multifocus 45,000 46,000 53,000 54,000   4,041 5,622 1,581
xavierarnau 49,000 50,000 53,000 54,000   2,780 3,342 562
timsa 49,000 50,000 53,000 54,000   1,276 1,349 73
ShaneKato 51,000 52,000 53,000 54,000   603 656 53
U.P.images 52,000 53,000 53,000 54,000   327 327 0
absolut_100 52,000 53,000 53,000 54,000   1,219 1,211 -8
Lya_Cattel 48,000 49,000 52,000 53,000   3,383 4,223 840
Brainsil 49,000 50,000 52,000 53,000   5,633 6,177 544
PaulCowan 50,000 51,000 52,000 53,000   3,833 4,104 271
MichaelDeLeon 46,000 47,000 52,000 53,000   3,031 3,286 255
jtyler 51,000 52,000 52,000 53,000   4,890 5,096 206
walik 50,000 51,000 52,000 53,000   1,585 1,744 159
Soubrette 51,000 52,000 52,000 53,000   882 882 0
Sean_Warren 50,000 51,000 52,000 53,000   1,408 1,408 0
Romaoslo 48,000 49,000 51,000 52,000   3,639 4,172 533
totallyjamie 46,000 47,000 51,000 52,000   1,604 1,766 162
Andyd 49,000 50,000 51,000 52,000   1,213 1,270 57
starfotograf 50,000 51,000 51,000 52,000   1,121 1,121 0
Enjoylife2 48,000 49,000 51,000 52,000   2,199 2,197 -2
Pingwin 45,000 46,000 51,000 52,000   1,185 1,114 -71
ChrisGorgio 45,000 46,000 50,000 51,000   1,927 2,769 842
JoeBiafore 46,000 47,000 50,000 51,000   1,585 1,816 231
Acik 45,000 46,000 50,000 51,000   370 376 6
Skashkin 49,000 50,000 50,000 51,000   1,978 1,981 3
alwyncooper 49,000 50,000 50,000 51,000   499 499 0
claudiobaba 48,000 49,000 50,000 51,000   771 771 0
javarman3 46,000 47,000 49,000 50,000   3,552 4,117 565
Roob 46,000 47,000 49,000 50,000   2,877 3,296 419
Ayakovlev 46,000 47,000 49,000 50,000   1,790 1,959 169
jallfree 47,000 48,000 49,000 50,000   870 922 52
Digical 48,000 49,000 49,000 50,000   1,257 1,307 50
Spanic 46,000 47,000 49,000 50,000   6,196 6,213 17
