iStock Contributors: Average Download Per Image

Posted on 10/5/2016 by Jim Pickerell | Printable Version | Comments (3)

For the last 5 years I have conducted a semi-annual analysis of the number of downloads and images in the collection of 432 of iStock’s leading contributors. There may be some newer contributors that are now among the top iStock earners, but I don’t think very many. It takes time to build a significant collection and begin to get volumes of sales. These 432 probably represent one-third of all iStock single image downloads since the company began.

My last reports published at the beginning of July 2016 can be found here, here and here.

Previously, I had not considered ordering contributors based on downloads-per-image-in-the-collection. Such an analysis produces some interesting results. In the previous 12 months (July 1, 2015 to June 30, 2016) a few of this group (4%) received more than 10 downloads per image in the collection.  66% had less than 2 downloads per image in the collection and 43% had fewer than 1 download per image during the year. It is important to note that there are over 100,000 iStock contributors. In all likelihood all the rest did much worse, on average, in terms of downloads per-image-in-the-collection, than this group.



Exclusive contributors probably receive something in the range of $7.00 to $12.00 per download and Non-exclusive contributors probably receive about $2.50 to $4.00 per download.
All of these contributors have had more than 44,000 total downloads in their iStock careers and 200 of them (46.5%) have more 100,000 career downloads.

Over a year ago iStock started making these same images available to subscription customers. Subscription downloads are not included in these numbers. Thus, we have no way of knowing the number of subscription downloads for each contributor. Based on the reports of a few contributors I believe there may be an average of about 10 subscription downloads for every single image download. Contributors are paid about one-tenth as much for each subscription download as they are paid for a single image download.



Note: The number in Column “F” is the maximum possible downloads in the 12 months, but the actual number could be much less. Given the way iStock reports downloads the number 20,000 could be anything between 10,000 and 20,000. The number 2000 could be anything between 1,000 and 2,000. Consequently, actual downloads could be quite a bit less lowering the average number of downloads per image in the collection.

Note: The total images in the collection for this group is 2,772,856, but I suspect the iStock collection as a whole is close to 30 million images. A small percentage of the images are the ones in most demand.



Chart


Column “A” is the country where they live; “B” is the year they started contributing; “C” is Exclusive of Non-exclusive; “D” indicates whether they create Illustration, Photography or both (PI); “E” is creator’s name; “F” is the maximum possible downloads between July 1, 2015 and July 1, 2016; “H” is the total images they had in the collection as of July 1, 2016.

“I” is the average number of downloads they had per image in the collection in the year.

To see the images in the collections of any of these creators go to iStock (www.istock.com ) and enter the creators name in the search box.

A B C D E F G H I
          Maximum     DL Per
People Country Year E/N Cat Download   July Image
    Start     Growth   2,016 In Year
          In Year   Images  
koun Greece 2006 N I 10,000   233 42.92
scottdunlap USA 2003 E PI 10,000   405 24.69
fpm Germany 2005 E I 10,000   462 21.65
H-Gall Germany 2007 E P 10,000   622 16.08
molotovcoketail Malaysia 2005 E I 10,000   625 16.00
edge69 Greece 2007 N I 10,000   635 15.75
aleksandarvelasevic USA 2006 N I 20,000   1,309 15.28
ggodby USA 2003 E I 10,000   655 15.27
Art-Y Denmark 2005 E I 10,000   711 14.06
enot-poloskun Ukraine 2005 E I 10,000   798 12.53
ranplett Canada 2002 E P 20,000   1,860 10.75
konradlew Poland 2005 E P 20,000   1,869 10.70
nano USA 2002 E P 10,000   936 10.68
evirgen Turkey 2005 E PI 10,000   943 10.60
sodafish Belgium 2005 E I 10,000   954 10.48
bluestocking USA 2005 E I 10,000   980 10.20
kemie Sweden 2002 E I 10,000   1,016 9.84
LiseGagne Canada 2003 E P 100,000   10,493 9.53
jangeltun USA 2004 E I 10,000   1,081 9.25
geopaul India 2004 E I 20,000   2,238 8.94
willselarep Spain 2005 E P 10,000   1,150 8.70
appleuzr USA 2005 E I 20,000   2,308 8.67
Turnervisual Australia 2006 E P 10,000   1,242 8.05
ayzek Turkey 2007 N I 10,000   1,330 7.52
solarseven UK 2006 N I 10,000   1,334 7.50
browndogstudios USA 2006 E I 10,000   1,335 7.49
veni USA 2006 E P 10,000   1,347 7.42
MarsBars Mexico 2003 E PI 10,000   1,353 7.39
plainview France 2007 E P 10,000   1,379 7.25
DNY59 USA 2005 E P 100,000   14,136 7.07
Henrik5000 UK 2006 E I 10,000   1,448 6.91
aykuterdogan Turkey 2006 N I 2,000   290 6.90
LajosRepasi Hungary 2007 E P 10,000   1,460 6.85
subjug Canada 2006 E I 10,000   1,526 6.55
akurtz USA 2005 E P 10,000   1,526 6.55
redmal UK 2004 E PI 10,000   1,537 6.51
iofoto USA 2007 N P 10,000   1,577 6.34
Sbayram Turkey 2006 E I 10,000   1,649 6.06
loooby Greece 2004 N P 10,000   1,660 6.02
kickstand USA 2002 E P 10,000   1,663 6.01
misha Belarus 2005 N I 10,000   1,705 5.87
jsmith USA 2003 E P 10,000   1,739 5.75
NickS USA 2002 E PI 10,000   1,769 5.65
francisblack Canada 2006 E P 10,000   1,787 5.60
enjoynz New Zealand 2005 E I 20,000   3,704 5.40
chuwy Spain 2005 E I 10,000   1,900 5.26
joshblake USA 2004 E PI 10,000   1,917 5.22
Atropat Turkey 2005 N I 1,000   192 5.21
mevans Australia 2002 E PI 10,000   1,941 5.15
buzbuzzer Canada 2005 E P 10,000   1,943 5.15
jgroup USA 2005 N PI 10,000   1,957 5.11
onurdongel Turkey 2005 E I 10,000   1,965 5.09
pictafolio Turkey 2008 E I 10,000   1,966 5.09
janrysavy Czech Republic 2006 E I 1,000   199 5.03
adventtr Turkey 2007 E I 20,000   3,993 5.01
rzdeb Poland 2002 E PI 10,000   2,134 4.69
malerapaso Italy 2008 E P 20,000   4,279 4.67
DSGPro Italy 2006 E I 10,000   2,175 4.60
Vasko Canada 2004 E P 20,000   4,431 4.51
andhedesigns USA 2005 E I 1,000   223 4.48
barsik USA 2004 N P 10,000   2,284 4.38
mxtama USA 2003 N I 3,000   691 4.34
kcline USA 2003 E P 10,000   2,343 4.27
bonniej USA 2003 E PI 2,000   472 4.24
Petrovich9 Russia 2006 E I 2,000   482 4.15
deliormanli Turkey 2006 E PI 10,000   2,420 4.13
Kativ USA 2006 E PI 10,000   2,457 4.07
sweetym Turkey 2007 E I 1,000   247 4.05
alwyncooper UK 2002 E I 2,000   499 4.01
belterz USA 2004 E I 20,000   5,059 3.95
blackjack3D Czech Republic 2007 E I 10,000   2,540 3.94
eyeidea USA 2005 N PI 10,000   2,661 3.76
rontech2000 Canada 2005 E PI 11,000   3,017 3.65
ftwitty USA 2005 E P 10,000   2,772 3.61
RBFried USA 2004 E P 10,000   2,866 3.49
filo USA 2005 E PI 20,000   5,756 3.48
hypergon USA 2005 E I 2,000   576 3.47
kycstudio Uruguay 2002 E PI 10,000   2,915 3.43
AlexRaths Germany 2006 N PI 20,000   5,867 3.41
spxchrome USA 2003 E PI 10,000   2,952 3.39
creativepictures Spain 2006 E P 1,000   296 3.38
russelltatedotcom Australia 2005 E I 10,000   3,017 3.32
Bim Germany 2005 E P 20,000   6,042 3.31
small_frog Poland 2006 E P 10,000   3,055 3.27
Jbryson USA 2004 N P 20,000   6,150 3.25
studiovision Slovakia 2006 E I 2,000   627 3.19
sculpies South Africa 2006 N P 1,000   316 3.17
Cimmerian Russia 2003 E P 10,000   3,183 3.14
pixdeluxe Australia 2008 E P 30,000   9,590 3.13
Avtg Germany 2005 E P 10,000   3,245 3.08
U.P.images Ukraine 2006 N I 1,000   326 3.07
blackred Hong Kong 2003 E PI 20,000   6,676 3.00
jfelton USA 2006 N I 1,000   335 2.99
TriggerPhoto USA 2004 E P 10,000   3,357 2.98
mammamaart Germany 2003 E I 10,000   3,416 2.93
Sportstock USA 2006 E P 10,000   3,425 2.92
ImagineGolf Canada 2005 E P 20,000   6,860 2.92
nico_blue USA 2004 E PI 10,000   3,466 2.89
diane39 USA 2002 E PI 10,000   3,509 2.85
aabejon USA 2004 E P 10,000   3,577 2.80
duckycards USA 2003 E P 10,000   3,664 2.73
Viorika Russia 2006 E P 10,000   3,665 2.73
jacomstephens USA 2006 E P 10,000   3,693 2.71
Palto Russia 2006 N I 10,000   3,706 2.70
gmnicholas USA 2003 E P 10,000   3,732 2.68
procurator Russia 2007 N I 2,000   754 2.65
johnwoodcock UK 2006 E I 10,000   3,797 2.63
pagadesign Poland 2007 E I 20,000   7,614 2.63
Kronick Russia 2007 E I 1,000   392 2.55
Acik USA 2007 N PI 1,000   395 2.53
Big_Ryan USA 2006 N I 10,000   4,008 2.50
narvikk Czech Republic 2005 E PI 10,000   4,016 2.49
AndrewJohnson Canada 2006 E I 10,000   4,040 2.48
TommL Germany 2006 E P 10,000   4,109 2.43
dwphotos Germany 2005 N PI 2,000   846 2.36
Franck-Boston Spain 2006 N I 10,000   4,280 2.34
CDH_Design USA 2006 E I 2,000   859 2.33
peepo UK 2006 E P 20,000   8,593 2.33
Leontura Thailand 2005 E I 10,000   4,298 2.33
tacojim USA 2004 E P 10,000   4,387 2.28
da-kuk Russia 2005 E PI 11,000   4,875 2.26
VisualField USA 2005 E PI 1,000   444 2.25
diego-cervo Italy 2005 N P 10,000   4,445 2.25
Soubrette USA 2002 E PI 2,000   889 2.25
snapphoto Canada 2004 E P 10,000   4,456 2.24
absolutely_frenchy France 2003 N PI 1,000   449 2.23
dlewis33 USA 2006 E P 10,000   4,525 2.21
lugo USA 2002 E P 10,000   4,539 2.20
Urbancow UK 2004 E P 20,000   9,125 2.19
tomazl Slovenia 2003 E P 10,000   4,596 2.18
phildate Singapore 2005 N P 10,000   4,656 2.15
Graffizone Canada 2004 E PI 10,000   4,676 2.14
sx70 USA 2004 E I 10,000   4,710 2.12
Roob Germany 2005 N PI 1,000   476 2.10
Kevinruss USA 2004 N P 20,000   9,542 2.10
abzee UK 2005 E P 10,000   4,810 2.08
leezsnow USA 2005 E P 10,000   4,813 2.08
Okea Malaysia 2007 N P 3,000   1,449 2.07
danielle71 Greece 2003 N PI 1,000   486 2.06
jallfree UK 2004 E P 2,000   974 2.05
chictype Canada 2006 E P 2,000   979 2.04
piksel Poland 2004 N P 20,000   9,839 2.03
Robynmac Australia 2006 N PI 10,000   4,922 2.03
Floortje Netherlands 2006 E P 20,000   9,926 2.02
shapecharge Denmark 2004 E P 30,000   14,890 2.02
skodonnell USA 2005 E P 10,000   4,987 2.01
highhorse USA 2004 E I 1,000   500 2.00
ArtisticCaptures USA 2006 E P 10,000   5,041 1.98
Illustrious USA 2006 N I 1,000   511 1.96
bkindler Germany 2002 E PI 2,000   1,035 1.93
grajte USA 2005 N I 1,000   526 1.90
og-vision USA 2005 N PI 2,000   1,057 1.89
mstay Australia 2005 N I 20,000   10,619 1.88
PhotoEuphoria USA 2004 N P 10,000   5,313 1.88
Stockphoto4U USA 2006 E P 20,000   10,883 1.84
BenGoode Australia 2005 N P 1,000   546 1.83
cyrop Uruguay 2004 E I 1,000   548 1.83
viafilms (MorganL) USA 2006 N P 10,000   5,518 1.81
Thomas_Eyedesign Germany 2005 E P 12,000   6,630 1.81
zentilia Denmark 2008 N I 3,000   1,667 1.80
starfotograf Austria 2005 N P 2,000   1,121 1.78
kupicoo Spain 2009 E P 30,000   16,826 1.78
pawel.gaul USA 2007 E P 10,000   5,634 1.78
Natural_Warp Belgium 2004 E I 2,000   1,129 1.77
Elerium USA 2002 E PI 1,000   567 1.76
CTRd Mexico 2004 E I 1,000   576 1.74
ValuaVitaly Russia 2007 N P 20,000   11,563 1.73
imagesbytrista USA 2004 E P 2,000   1,170 1.71
ktsimage Brazil 2006 N I 3,000   1,786 1.68
AlexMax Canada 2006 N PI 2,000   1,209 1.65
lovleah Australia 2003 N P 10,000   6,074 1.65
Hartcreations USA 2006 E P 2,000   1,215 1.65
slobo USA 2005 E P 10,000   6,132 1.63
Pgiam Canada 2008 N PI 10,000   6,211 1.61
LeggNet USA 2005 E P 20,000   12,461 1.61
AngelGILD UK 2006 N I 1,000   628 1.59
bigredlynx USA 2004 N I 1,000   642 1.56
fotosipsak Turkey 2007 E PI 2,000   1,315 1.52
ShaneKato USA 2006 E P 1,000   664 1.51
ZoneCreative Italy 2006 E PI 10,000   6,704 1.49
caracterdesign Spain 2004 E PI 10,000   6,788 1.47
amriphoto Austria 2007 E PI 11,000   7,530 1.46
Grafissimo Argentina 2005 E PI 10,000   6,888 1.45
chihhang Australia 2006 N I 1,000   689 1.45
intergalacticDesign Studio USA 2004 E I 1,000   691 1.45
Sean_Warren USA 2006 E P 2,000   1,406 1.42
ooyoo Japan 2006 E P 10,000   7,047 1.42
sandocir USA 2002 E P 1,000   708 1.41
nyul Hungary 2006 N P 10,000   7,093 1.41
Andyd UK 2003 E PI 2,000   1,422 1.41
clintspencer USA 2006 E PI 2,000   1,474 1.36
Tammy616 Australia 2005 E P 2,000   1,476 1.36
Pinopic Spain 2006 E PI 1,000   739 1.35
izusek Poland 2002 E P 20,000   14,868 1.35
stevecoleimages USA 2006 E P 10,000   7,500 1.33
Paha_L Russia 2005 N P 10,000   7,530 1.33
perkmeup USA 2006 N P 2,000   1,509 1.33
Eraxion Germany 2006 N I 10,000   7,593 1.32
claudiobaba South Africa 2006 N P 1,000   771 1.30
monkeybusinessimages UK 2008 N P 50,000   38,851 1.29
PeopleImages South Africa 2014 E P 29,000   22,538 1.29
aldra Serbia 2005 E P 10,000   7,776 1.29
laflor Denmark 2006 E P 20,000   15,701 1.27
tharrison USA 2004 E I 1,000   799 1.25
Rawpixel Singapore 2006 E PI 40,000   32,341 1.24
lucato Brazil 2002 N I 10,000   8,114 1.23
digitalskillet USA 2006 E PI 10,000   8,133 1.23
kate_sept2004 Canada 2005 E P 10,000   8,144 1.23
Nikada Germany 2005 E P 20,000   16,296 1.23
mammuth Hungary 2002 E I 10,000   8,150 1.23
angelhell Brazil 2002 E I 2,000   1,661 1.20
shorrocks USA 3003 E P 2,000   1,666 1.20
dreaming2004 Hong Kong 2004 E I 1,000   848 1.18
LoBoCo Malaysia 2005 N I 2,000   1,706 1.17
LPETTET USA 2002 E P 10,000   8,595 1.16
asiseeit USA 2004 E P 30,000   26,404 1.14
andresr UK 2004 N PI 10,000   8,806 1.14
Marje USA 2002 E P 2,000   1,762 1.14
StanRohrer USA 2003 E PI 2,000   1,763 1.13
jhorracks USA 2003 E P 10,000   8,823 1.13
Inok Russia 2006 E I 1,000   883 1.13
Freezingtime Netherlands 2005 N P 1,000   903 1.11
billnoll USA 2003 E PI 10,000   9,046 1.11
neustockimages Ireland 2006 E P 20,000   18,121 1.10
georgeclerk UK 2006 E PI 5,000   4,572 1.09
gchutka USA 2006 E P 2,000   1,843 1.09
endopack Poland 2005 N P 2,000   1,853 1.08
penfold USA 2005 E I 1,000   933 1.07
nycshooter USA 2007 E P 3,000   2,821 1.06
damircudic Bosnia 2004 E P 2,000   1,890 1.06
groveb USA 2005 E P 2,000   1,892 1.06
pederk Sweden 2002 E PI 1,000   946 1.06
simonox UK 2004 N I 10,000   9,463 1.06
aldomurillo Mexico 2005 E P 20,000   19,005 1.05
RyanJLane USA 2005 E PI 6,000   5,705 1.05
klikk Iceland 2003 N P 2,000   1,906 1.05
winterling Germany 2005 N I 2,000   1,911 1.05
EHStock USA 2006 E P 10,000   9,562 1.05
Dean Mitchell UK 2008 E P 11,000   10,525 1.05
mbbirdy Slovenia 2003 E PI 10,000   9,571 1.05
FreeTransform USA 2005 E I 1,000   962 1.04
sharply_done Canada 2006 E P 2,000   1,935 1.03
sdominick USA 2002 E P 10,000   9,796 1.02
kzenon Germany 2007 N P 10,000   9,931 1.01
Dizzo USA 2004 E I 1,000   996 1.00
Maica Spain 2005 E P 10,000   10,008 1.00
borchee Slovenia 2006 E I 6,000   6,007 1.00
Deejpilot UK 2006 E PI 3,000   3,011 1.00
prawny UK 2003 N I 2,000   2,011 0.99
Ivanovainga Russia 2007 N PI 2,000   2,019 0.99
Akirastock USA 2003 E PI 1,000   1,013 0.99
Yuri Arcurs South Africa 2005 E P 100,000   101,938 0.98
matka_wariatka Poland 2003 N P 10,000   10,238 0.98
aleaimage Venezuela 2007 E P 2,000   2,051 0.98
Elenathewise Canada 2005 N P 10,000   10,257 0.97
stphillips USA 2004 E PI 2,000   2,056 0.97
killerb10 USA 2007 E P 2,000   2,087 0.96
susaro USA 2006 E I 1,000   1,067 0.94
CostinT Canada 2006 E P 1,000   1,070 0.93
GlobalP Belgium 2006 N I 20,000   21,485 0.93
wragg UK 2008 E P 10,000   10,840 0.92
PeskyMonkey USA 2007 E P 10,000   10,842 0.92
cdwheatley Virgin Islands 2007 E P 3,000   3,255 0.92
77DZIGN USA 2006 E I 1,000   1,086 0.92
Squaredpixels Denmark 2009 E P 20,000   22,022 0.91
johnnyscriv UK 2006 E P 2,000   2,218 0.90
ThePalmer USA 2003 E P 20,000   22,250 0.90
Flutter_97321 USA 2002 E PI 1,000   1,122 0.89
Rpsycho USA 2005 E P 1,000   1,124 0.89
MaszaS Poland 2005 N P 2,000   2,249 0.89
kirstypargeter UK 2004 N I 10,000   11,262 0.89
thelinke Germany 2005 E P 2,000   2,257 0.89
webphotographeer Serbia 2005 E P 10,000   11,428 0.88
Mandygodbehear Spain 2005 N P 1,000   1,146 0.87
Mlenny Germany 2005 E P 10,000   11,525 0.87
A-Digit Canada 2005 E I 10,000   11,755 0.85
Mentalart Canada 2007 N PI 1,000   1,214 0.82
RapidEye South Africa 2006 E P 20,000   24,426 0.82
mediaphotos Russia 2008 E P 30,000   36,639 0.82
walik Poland 2005 E P 2,000   2,451 0.82
absolut_100 Poland 2004 N P 1,000   1,227 0.82
mecaleha Canada 2004 N I 2,000   2,466 0.81
exdez Bangladesh 2005 E I 3,000   3,715 0.81
ZargonDesign Canada 2007 E I 2,000   2,478 0.81
davidf Australia 2003 E P 10,000   12,478 0.80
rdegrie USA 2005 E I 1,000   1,249 0.80
dstephens USA 2006 E P 1,000   1,250 0.80
xavierarnau Spain 2006 E P 6,000   7,541 0.80
jane USA 2004 E PI 2,000   2,531 0.79
pringletta Cyprus 2005 N I 1,000   1,274 0.78
skynesher Serbia 2006 E P 30,000   38,266 0.78
Terraxplorer USA 2006 E P 2,000   2,566 0.78
mipan Serbia 2005 N I 1,000   1,285 0.78
CEFutcher Canada 2008 E P 30,000   38,611 0.78
claylib Australia 2002 E PI 1,000   1,329 0.75
fstop123 USA 2006 E P 20,000   26,661 0.75
Rtimages UK 2006 N P 2,000   2,700 0.74
JoeBiafore Canada 2007 E P 2,000   2,713 0.74
Digical USA 2004 E P 1,000   1,363 0.73
Pingwin Kazakhstan 2006 E I 1,000   1,366 0.73
pkline USA 2005 E PI 2,000   2,757 0.73
alptraum USA 2005 N PI 2,000   2,772 0.72
alexsl Israel 2005 E I 10,000   13,962 0.72
Nic_Taylor USA 2005 E I 2,000   2,811 0.71
alvarez Germany 2005 E P 4,000   5,674 0.71
adamkaz USA 2005 E PI 2,000   2,913 0.69
andipantz USA 2002 E P 10,000   14,579 0.69
Beboy_ltd France 2007 N I 1,000   1,477 0.68
LauriPatterson Canada 2009 E P 10,000   14,842 0.67
TerryJ USA 2004 E P 3,000   4,469 0.67
acilo Germany 2007 E P 2,000   3,006 0.67
prill Germany 2006 N I 11,000   16,603 0.66
timsa USA 2006 E I 1,000   1,518 0.66
jpa1999 Finland 2002 E I 1,000   1,527 0.65
mattjeacock UK 2006 E PI 20,000   30,566 0.65
YinYang USA 2006 E P 10,000   15,369 0.65
mikdam Sweden 2005 N PI 2,000   3,081 0.65
Fertnig Canada 2007 E P 4,000   6,182 0.65
DenisTangneyJr USA 2006 E P 5,000   7,805 0.64
naphtalina Italy 2005 E P 2,000   3,123 0.64
Juanmonino USA 2006 E P 20,000   31,353 0.64
domin_domin Poland 2006 E PI 2,000   3,170 0.63
manley099 USA 2006 E P 2,000   3,175 0.63
LawrenceSawyer USA 2006 E P 1,000   1,607 0.62
JLGutierrez Spain 2006 E P 2,000   3,236 0.62
EasyBuy4u Canada 2007 E PI 2,000   3,264 0.61
theboone USA 2005 E P 2,000   3,272 0.61
wolv Canada 2003 E PI 1,000   1,639 0.61
compassandcamera USA 2006 E P 2,000   3,283 0.61
MistikaS Slovenia 2006 E PI 1,000   1,669 0.60
Trout55 Poland 2006 E P 2,000   3,346 0.60
Brasil2 France 2006 E P 2,000   3,350 0.60
1001nights Turkey 2006 E P 10,000   17,012 0.59
simonkr Slovenia 2005 E P 20,000   34,582 0.58
Ceneri USA 2004 E I 1,000   1,744 0.57
shironosov Russia 2006 N P 40,000   69,889 0.57
kameleon007 USA 2004 E PI 10,000   17,476 0.57
Livingimages Canada 2007 E P 2,000   3,555 0.56
Kemter Austria 2006 E P 2,000   3,560 0.56
jamesbenet USA 2004 E I 2,000   3,692 0.54
multifocus UK 2006 N PI 3,000   5,600 0.54
pavlen Serbia 2005 E I 1,000   1,869 0.54
anouchka Russia 2005 E P 10,000   18,900 0.53
ziggymaj USA 2004 E   1,000   1,894 0.53
duncan1890 UK 2002 E RI 10,000   18,987 0.53
Rouzes USA 2006 E PI 2,000   3,889 0.51
LordRunar Sweden 2006 E PI 2,000   3,929 0.51
Skashkin USA 2003 E P 1,000   1,975 0.51
Funwithfood USA 2006 E P 1,000   2,000 0.50
Aaltazar Romania 2005 N I 2,000   4,015 0.50
bubaone USA 2006 E I 30,000   60,544 0.50
Ljupco Macedonia 2005 N P 10,000   20,438 0.49
gmutlu Turkey 2007 E PI 3,000   6,151 0.49
ChrisGorgio UK 2005 N I 4,000   8,239 0.49
selensergen Turkey 2005 N I 2,000   4,160 0.48
laughingmango Malaysia 2007 E P 2,000   4,162 0.48
ShyMan Poland 2005 E P 2,000   4,163 0.48
BartCo Netherlands 2006 E P 3,000   6,245 0.48
Atom Studios UK 2005 N P 1,000   2,095 0.48
laartist USA 2004 E P 1,000   2,096 0.48
inhauscreativbe USA 2005 E PI 3,000   6,301 0.48
JJRD Canada 2003 E P 2,000   4,218 0.47
hidesy Australia 2003 E P 10,000   21,228 0.47
Goldmund Serbia 2005 N PI 1,000   2,132 0.47
imagestock Greece 2007 E PI 1,000   2,137 0.47
gbrundin Sweden 2003 E PI 2,000   4,311 0.46
Enjoylife2 Netherlands 2005 N P 1,000   2,187 0.46
Kuzma Russia 2005 N PI 2,000   4,449 0.45
adlifemarketing USA 2006 N P 2,000   4,454 0.45
Silberkorn Germany 2006 N PI 1,000   2,269 0.44
kathykonkle USA 2005 N I 2,000   4,571 0.44
Lya_Cattel Netherlands 2006 E P 2,000   4,624 0.43
Lingbeek Netherlands 2004 E P 2,000   4,625 0.43
DrGrounds USA 2003 E P 1,000   2,327 0.43
JoeGough UK 2004 N P 2,000   4,719 0.42
GeorgePeters USA 2005 E PI 2,000   4,768 0.42
dmbaker UK 2005 N P 2,000   4,785 0.42
humonia Poland 2004 N PI 2,000   4,968 0.40
ManoAfrica South Africa 2006 E P 1,000   2,517 0.40
Pannonia Germany 2006 E P 2,000   5,037 0.40
talaj Poland 2006 E I 10,000   25,261 0.40
ideabug USA 2005 E PI 2,000   5,059 0.40
FotografiaBasica Argentina 2005 E P 3,000   7,959 0.38
matthewleesdixon UK 2005 N P 1,000   2,668 0.37
YanC Canada 2004 N PI 1,000   2,680 0.37
macroworld Poland 2006 E PI 1,000   2,715 0.37
nullplus Germany 2003 E P 4,000   10,900 0.37
Renphoto USA 2004 E P 2,000   5,456 0.37
Hanis USA 2010 E PI 1,000   2,744 0.36
zoomstudio Poland 2005 E PI 1,000   2,808 0.36
Spanishalex Spain 2005 N PI 1,000   2,890 0.35
apomares Venezuela 2005 E P 2,000   5,790 0.35
mariusFM77 Romania 2005 E PI 1,000   2,902 0.34
Andrew_Howe UK 2005 E P 2,000   5,865 0.34
porcorex Argentina 2008 E I 1,000   2,992 0.33
MCCAIG USA 2006 E PI 2,000   5,995 0.33
Tolchik Ukraine 2005 N I 1,000   3,000 0.33
bortonia Canada 2003 E I 2,000   6,155 0.32
ozgurdonmaz Turkey 2007 E P 4,000   12,346 0.32
MichaelDeLeon USA 2006 E P 1,000   3,292 0.30
creacart UK 2005 E P 2,000   6,601 0.30
pidjoe Netherlands 2007 E P 3,000   9,918 0.30
kertlis Russia 2006 E P 1,000   3,360 0.30
clu Germany 2002 E P 2,000   6,937 0.29
nicolesy USA 2006 E P 2,000   7,183 0.28
sunnyfrog Bulgaria 2006 N I 1,000   3,609 0.28
Luso Brazil 2002 E PI 1,000   3,661 0.27
Spanic Croatia 2005 E P 2,000   7,558 0.26
webking USA 2004 N P 1,000   3,802 0.26
Devonyu Canada 2005 N P 3,000   11,871 0.25
Brainsil Argentina 2005 E P 2,000   8,441 0.24
SchulteProductions USA 2006 E PI 1,000   4,521 0.22
Gizmo Serbia 2004 E PI 1,000   4,576 0.22
sisoje Canada 2005 E P 3,000   13,939 0.22
4x6 USA 2002 E P 20,000   98,611 0.20
arsenik Canada 2002 E PI 1,000   4,974 0.20
PaulCowan Qatar 2004 N P 1,000   4,976 0.20
tunart Turkey 2006 E P 2,000   9,997 0.20
arekmaiang USA 2005 N P 1,000   5,162 0.19
jtyler USA 2003 E PI 1,000   5,190 0.19
keeweeboy New Zealand 2003 N P 1,000   5,191 0.19
jaroon Poland 2006 E P 2,000   10,419 0.19
thumb Poland 2005 N I 1,000   5,683 0.18
dashek Poland 2003 N P 2,000   11,808 0.17
Romaoslo Norway 2006 E P 1,000   6,287 0.16
Claudiad Germany 2005 E P 2,000   12,945 0.15
Tpopova Russia 2006 N PI 2,000   13,492 0.15
Yuri Canada 2013 E P 11,000   77,914 0.14
coloroftime Romania 2005 E PI 5,000   41,991 0.12
stevegeer USA 2004 E P 1,000   9,650 0.10
eyecrave USA 2003 E P 1,000   17,708 0.06
julos France 2006 N I 2,000   41,763 0.05
                 
          3,388,000 0 2,772,856 1.22
                 


Copyright © 2016 Jim Pickerell. The above article may not be copied, reproduced, excerpted or distributed in any manner without written permission from the author. All requests should be submitted to Selling Stock at 10319 Westlake Drive, Suite 162, Bethesda, MD 20817, phone 301-461-7627, e-mail: wvz@fpcubgbf.pbz

Jim Pickerell is founder of www.selling-stock.com, an online newsletter that publishes daily. He is also available for personal telephone consultations on pricing and other matters related to stock photography. He occasionally acts as an expert witness on matters related to stock photography. For his current curriculum vitae go to: http://www.jimpickerell.com/Curriculum-Vitae.aspx.  

Comments

  • Ali Rahimi Posted Oct 17, 2016
    Why there are so many mistakes in the copy?! The description doesn't matches the table.

  • MTL Creator Posted Dec 3, 2016
    It would be nice if you could correct the table headings.

  • MTL Creator Posted Dec 3, 2016
    It was cache issue. It looks correct now. Thank you

Post Comment

Please log in or create an account to post comments.

Stay Connected

Sign up to receive email notification when new stories are posted.

Follow Us

Free Stuff

Stock Photo Pricing: The Future
In the last two years I have written a lot about stock photo pricing and its downward slide. If you have time over the holidays you may want to review some of these stories as you plan your strategy ...
Read More
Future Of Stock Photography
If you’re a photographer that counts on the licensing of stock images to provide a portion of your annual income the following are a few stories you should read. In the past decade stock photography ...
Read More
Blockchain Stories
The opening session at this year’s CEPIC Congress in Berlin on May 30, 2018 is entitled “Can Blockchain be applied to the Photo Industry?” For those who would like to know more about the existing blo...
Read More
2017 Stories Worth Reviewing
The following are links to some 2017 and early 2018 stories that might be worth reviewing as we move into the new year.
Read More
Stories Related To Stock Photo Pricing
The following are links to stories that deal with stock photo pricing trends. Probably the biggest problem the industry has faced in recent years has been the steady decline in prices for the use of ...
Read More
Stock Photo Prices: The Future
This story is FREE. Feel free to pass it along to anyone interested in licensing their work as stock photography. On October 23rd at the DMLA 2017 Conference in New York there will be a panel discuss...
Read More
Important Stock Photo Industry Issues
Here are links to recent stories that deal with three major issues for the stock photo industry – Revenue Growth Potential, Setting Bottom Line On Pricing and Future Production Sources.
Read More
Recent Stories – Summer 2016
If you’ve been shooting all summer and haven’t had time to keep up with your reading here are links to a few stories you might want to check out as we move into the fall. To begin, be sure to complet...
Read More
Corbis Acquisition by VCG/Getty Images
This story provides links to several stories that relate to the Visual China Group (VCG) acquisition of Corbis and the role Getty Images has been assigned in the transfer of Corbis assets to the Gett...
Read More
Finding The Right Image
Many think search will be solved with better Metadata. While metadata is important, there are limits to how far it can take the customer toward finding the right piece of content. This story provides...
Read More

More from Free Stuff